Order | Family | Species | Occurrence | FishBase name | Name in Country |
---|---|---|---|---|---|
Tetraodontiformes | Balistidae | Abalistes filamentosus | native | Hairfin triggerfish | |
Tetraodontiformes | Balistidae | Abalistes stellatus | native | Starry triggerfish | Starry triggerfish |
Lophiiformes | Antennariidae | Abantennarius analis | native | Tailjet frogfish | Tailjet anglerfish |
Lophiiformes | Antennariidae | Abantennarius coccineus | native | Scarlet frogfish | Freckled anglerfish |
Lophiiformes | Antennariidae | Abantennarius dorehensis | native | New Guinean frogfish | New Guinean anglerfish |
Lophiiformes | Antennariidae | Abantennarius nummifer | native | Spotfin frogfish | Spotfin anglerfish |
Lophiiformes | Antennariidae | Abantennarius rosaceus | native | Spiny-tufted frogfish | Rosy anglerfish |
Perciformes/Scorpaenoidei | Tetrarogidae | Ablabys pauciporus | native | Lesser-scaled cockatoo waspfsh | Lesser-scaled cockatoo waspfsh |
Perciformes/Scorpaenoidei | Tetrarogidae | Ablabys taenianotus | native | Cockatoo waspfish | Cockatoo waspfish |
Beloniformes | Belonidae | Ablennes hians | native | Flat needlefish | Barred longtom |
Ovalentaria/misc | Pomacentridae | Abudefduf bengalensis | native | Bengal sergeant | Bengal sergeant |
Ovalentaria/misc | Pomacentridae | Abudefduf septemfasciatus | native | Banded sergeant | Banded sergeant |
Ovalentaria/misc | Pomacentridae | Abudefduf sexfasciatus | native | Scissortail sergeant | Scissortail sergeant |
Ovalentaria/misc | Pomacentridae | Abudefduf sordidus | native | Blackspot sergeant | Blackspot sergeant |
Ovalentaria/misc | Pomacentridae | Abudefduf vaigiensis | native | Indo-Pacific sergeant | Indo-pacific sergeant |
Ovalentaria/misc | Pomacentridae | Abudefduf whitleyi | native | Whitley's sergeant | Whitle's sergeant |
Tetraodontiformes | Monacanthidae | Acanthaluteres brownii | endemic | Spiny-tailed leatherjacket | Spiny-tailed leatherjacket |
Tetraodontiformes | Monacanthidae | Acanthaluteres spilomelanurus | endemic | Bridled leatherjacket | Bridled leatherjacket |
Tetraodontiformes | Monacanthidae | Acanthaluteres vittiger | native | Toothbrush leatherjacket | Brown leatherjacket |
Acropomatiformes | Hemerocoetidae | Acanthaphritis barbata | native | Barbel duckbill | |
Acropomatiformes | Hemerocoetidae | Acanthaphritis ozawai | native | Yellowspotted duckbill | |
Perciformes/Serranoidei | Anthiadidae | Acanthistius cinctus | native | Yellowbanded perch | Yellowbanded wirrah |
Perciformes/Serranoidei | Anthiadidae | Acanthistius ocellatus | native | Eastern wirrah | Eastern wirrah |
Perciformes/Serranoidei | Anthiadidae | Acanthistius pardalotus | endemic | Leopard wirrah | Leopard wirrah |
Perciformes/Serranoidei | Anthiadidae | Acanthistius paxtoni | endemic | Orangelined wirrah | Orangelined wirrah |
Perciformes/Serranoidei | Anthiadidae | Acanthistius serratus | endemic | Western wirrah | Western wirrah |
Eupercaria/misc | Cepolidae | Acanthocepola abbreviata | native | Bandfish | Yellowspotted bandfish |
Eupercaria/misc | Cepolidae | Acanthocepola krusensternii | native | Red-spotted bandfish | Redspotted bandfish |
Eupercaria/misc | Cepolidae | Acanthocepola limbata | native | Blackspot bandfish | Blackspot bandfish |
Beryciformes | Stephanoberycidae | Acanthochaenus luetkenii | native | Pricklefish | |
Ovalentaria/misc | Pomacentridae | Acanthochromis polyacanthus | native | Spiny chromis | Spiny puller |
Scombriformes | Scombridae | Acanthocybium solandri | native | Wahoo | Bastard mackerel |
Gobiiformes | Gobiidae | Acanthogobius flavimanus | introduced | Yellowfin goby | |
Eupercaria/misc | Sparidae | Acanthopagrus australis | endemic | Yellowfin bream | Yellowfin bream |
Eupercaria/misc | Sparidae | Acanthopagrus butcheri | endemic | Black bream | Black bream |
Eupercaria/misc | Sparidae | Acanthopagrus morrisonae | native | Western yellowfin seabream | Western yellowfin seabream |
Eupercaria/misc | Sparidae | Acanthopagrus pacificus | native | Pacific seabream | |
Eupercaria/misc | Sparidae | Acanthopagrus palmaris | endemic | Northwest black bream | Northwest black bream |
Perciformes/Scorpaenoidei | Aploactinidae | Acanthosphex leurynnis | native | Wasp-spine velvetfish | Wasp-spine velvetfish |
Acanthuriformes | Acanthuridae | Acanthurus albipectoralis | native | Whitefin surgeonfish | Whitefin surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus auranticavus | native | Orange-socket surgeonfish | Orange-socket surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus bariene | native | Black-spot surgeonfish | Eyespot surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus blochii | native | Ringtail surgeonfish | Dark surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus dussumieri | native | Eyestripe surgeonfish | Pencil surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus fowleri | native | Fowler's surgeonfish | Horseshoe surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus grammoptilus | native | Finelined surgeonfish | Finelined surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus guttatus | native | Whitespotted surgeonfish | Whitespotted surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus lineatus | native | Lined surgeonfish | Bluelined surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus maculiceps | native | White-freckled surgeonfish | Spotted-face surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus mata | native | Elongate surgeonfish | Elongate surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus nigricans | native | Whitecheek surgeonfish | Velvet surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus nigricauda | native | Epaulette surgeonfish | Blackstreak surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus nigrofuscus | native | Brown surgeonfish | Brown surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus nigroris | native | Bluelined surgeonfish | Bluelined surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus olivaceus | native | Orangespot surgeonfish | Orangeband surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus pyroferus | native | Chocolate surgeonfish | Mimic surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus thompsoni | native | Thompson's surgeonfish | Night surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus triostegus | native | Convict surgeonfish | Convict surgeonfish |
Acanthuriformes | Acanthuridae | Acanthurus xanthopterus | native | Yellowfin surgeonfish | Yellowfin surgeonfish |
Ophidiiformes | Bythitidae | Acarobythites larsonae | native | Larson's cusk | Larson's cusk |
Gobiiformes | Gobiidae | Acentrogobius caninus | native | Tropical sand goby | |
Gobiiformes | Gobiidae | Acentrogobius gracilis | native | Bluespotted mangrove goby | Bluespotted mangrovegoby |
Gobiiformes | Gobiidae | Acentrogobius janthinopterus | native | Robust mangrove goby | Robust mangrove goby |
Gobiiformes | Gobiidae | Acentrogobius madraspatensis | native | Manyband goby | Manyband goby |
Gobiiformes | Gobiidae | Acentrogobius moloanus | native | Barcheek Amoya | Barcheek Amoya |
Gobiiformes | Gobiidae | Acentrogobius nebulosus | native | Shadow goby | Hairfin goby |
Gobiiformes | Gobiidae | Acentrogobius pflaumii | introduced | Striped sandgoby | Striped sandgoby |
Gobiiformes | Gobiidae | Acentrogobius viridipunctatus | native | Spotted green goby | |
Syngnathiformes | Syngnathidae | Acentronura breviperula | native | ||
Syngnathiformes | Syngnathidae | Acentronura tentaculata | native | Shortpouch pygmy pipehorse | Shortpouch pygmy pipehorse |
Eupercaria/misc | Labridae | Achoerodus gouldii | endemic | Western blue groper | Western blue groper |
Eupercaria/misc | Labridae | Achoerodus viridis | endemic | Eastern blue groper | Eastern blue groper |
Tetraodontiformes | Monacanthidae | Acreichthys radiatus | native | Radial leatherjacket | |
Acropomatiformes | Acropomatidae | Acropoma arafurense | native | Arafura lanternbelly | Arafura lanternbelly |
Acropomatiformes | Acropomatidae | Acropoma leobergi | native | Tropical lanternbelly | |
Perciformes/Scorpaenoidei | Aploactinidae | Adventor elongatus | native | Visitor | Sandpaper velvetfish |
Syngnathiformes | Centriscidae | Aeoliscus strigatus | native | Razorfish | Jointed razorfish |
Pleuronectiformes | Soleidae | Aesopia cornuta | native | Unicorn sole | Dark thick-rayed sole |
Perciformes/Scorpaenoidei | Pataecidae | Aetapcus maculatus | endemic | Warty prowfish | Warty prowfish |
Perciformes/Serranoidei | Epinephelidae | Aethaloperca rogaa | native | Redmouth grouper | Redmouth rockcod |
Myliobatiformes | Aetobatidae | Aetobatus ocellatus | native | Ocellated eagle ray | |
Myliobatiformes | Myliobatidae | Aetomylaeus caeruleofasciatus | native | Blue-banded eagle ray | |
Myliobatiformes | Myliobatidae | Aetomylaeus nichofii | native | Banded eagle ray | Banded eagle ray |
Myliobatiformes | Myliobatidae | Aetomylaeus vespertilio | native | Ornate eagle ray | Ornate eagle ray |
Gobiiformes | Gobiidae | Afurcagobius suppositus | endemic | Southwestern goby | Southwestern goby |
Lampriformes | Regalecidae | Agrostichthys parkeri | native | Streamer fish | Benham's streamerfish |
Gobiiformes | Microdesmidae | Aioliops tetrophthalmus | native | Four-eye mini dartgoby | |
Gobiesociformes | Gobiesocidae | Alabes bathys | native | ||
Gobiesociformes | Gobiesocidae | Alabes brevis | native | Short shore eel | |
Gobiesociformes | Gobiesocidae | Alabes dorsalis | native | Common shore-eel | Common shore-eel |
Gobiesociformes | Gobiesocidae | Alabes elongata | native | Elongate shore eel | |
Gobiesociformes | Gobiesocidae | Alabes gibbosa | native | Hunchback shore eel | |
Gobiesociformes | Gobiesocidae | Alabes hoesei | native | Dwarf shore-eel | Dwarf shore-eel |
Gobiesociformes | Gobiesocidae | Alabes obtusirostris | native | Pugnose shore eel | |
Gobiesociformes | Gobiesocidae | Alabes occidentalis | native | Western shore eel | |
Gobiesociformes | Gobiesocidae | Alabes parvula | native | Pygmy shore-eel | Pygmy shore eel |
Gobiesociformes | Gobiesocidae | Alabes scotti | native | Scott's shore eel | |
Albuliformes | Albulidae | Albula argentea | native | Longjaw bonefish | Pacific bonefish |
Albuliformes | Albulidae | Albula glossodonta | native | Roundjaw bonefish | |
Albuliformes | Albulidae | Albula oligolepis | native | Smallscale bonefish | |
Mugiliformes | Mugilidae | Aldrichetta forsteri | native | Yellow-eye mullet | Yelloweye mullet |
Notacanthiformes | Halosauridae | Aldrovandia affinis | native | Gilbert's halosaurid fish | Allied halosaur |
Notacanthiformes | Halosauridae | Aldrovandia phalacra | native | Hawaiian halosaurid fish | Baldhead halosaur |
Carangiformes | Carangidae | Alectis ciliaris | native | African pompano | Pennantfish |
Carangiformes | Carangidae | Alepes apercna | endemic | Smallmouth scad | Smallmouth scad |
Carangiformes | Carangidae | Alepes djedaba | native | Shrimp scad | Banded scad |
Carangiformes | Carangidae | Alepes kleinii | native | Razorbelly scad | Razorbelly trevally |
Carangiformes | Carangidae | Alepes vari | native | Herring scad | Herring scad |
Aulopiformes | Alepisauridae | Alepisaurus brevirostris | native | Short snouted lancetfish | Shortnose lancetfish |
Aulopiformes | Alepisauridae | Alepisaurus ferox | native | Long snouted lancetfish | Longnose lancetfish |
Alepocephaliformes | Alepocephalidae | Alepocephalus antipodianus | native | Antipodean slickhead | Antipodean slickhead |
Alepocephaliformes | Alepocephalidae | Alepocephalus australis | native | Small scaled brown slickhead | Smallscale slickhead |
Alepocephaliformes | Alepocephalidae | Alepocephalus bicolor | native | Bicolor slickhead | Bicolor slickhead |
Alepocephaliformes | Alepocephalidae | Alepocephalus longirostris | native | Longsnout slickhead | Longsnout slickhead |
Alepocephaliformes | Alepocephalidae | Alepocephalus triangularis | native | Triangulate slickhead | Triangulate slickhead |
Ophidiiformes | Dinematichthyidae | Alionematichthys crassiceps | native | Bighead viviparous brotula | |
Ophidiiformes | Dinematichthyidae | Alionematichthys piger | native | Whiskered viviparous brotula | |
Ophidiiformes | Dinematichthyidae | Alionematichthys riukiuensis | native | Bigeye cusk | Bigeye cusk |
Lophiiformes | Histiophrynidae | Allenichthys glauerti | endemic | Glauert's anglerfish | Glauert's anglerfish |
Anguilliformes | Ophichthidae | Allips concolor | native | Smalleye snake eel | |
Zeiformes | Oreosomatidae | Allocyttus niger | native | Black oreo | Black oreodory |
Zeiformes | Oreosomatidae | Allocyttus verrucosus | native | Warty dory | Warty oreodory |
Gobiiformes | Xenisthmidae | Allomicrodesmus dorotheae | native | Dorothea's wriggler | Toothpick wriggler |
Tetraodontiformes | Diodontidae | Allomycterus pilatus | native | Deep-water burrfish | Porcupine fish |
Scombriformes | Scombridae | Allothunnus fallai | native | Slender tuna | Falla's tuna |
Lamniformes | Alopiidae | Alopias pelagicus | native | Pelagic thresher | Pelagic thresher |
Lamniformes | Alopiidae | Alopias superciliosus | native | Bigeye thresher | Bigeye thresher |
Lamniformes | Alopiidae | Alopias vulpinus | native | Thresher | Thresher shark |
Blenniiformes | Blenniidae | Alticus saliens | native | Leaping blenny | |
Tetraodontiformes | Monacanthidae | Aluterus monoceros | native | Unicorn leatherjacket filefish | Leatherjacket |
Tetraodontiformes | Monacanthidae | Aluterus scriptus | native | Scribbled leatherjacket filefish | Figured leather-jacket |
Tetraodontiformes | Monacanthidae | Amanses scopas | native | Broom filefish | Brush-sided leatherjacket |
Scombriformes | Amarsipidae | Amarsipus carlsbergi | native | Amarsipa | Amarsipa |
Ovalentaria/misc | Ambassidae | Ambassis dussumieri | native | Malabar glassy perchlet | Barehead glassfish |
Ovalentaria/misc | Ambassidae | Ambassis jacksoniensis | endemic | Port Jackson glassfish | Port Jackson glassfish |
Ovalentaria/misc | Ambassidae | Ambassis vachellii | native | Vachelli's glass perchlet | Vachell's glassfish |
Perciformes/Scorpaenoidei | Platycephalidae | Ambiserrula jugosa | endemic | Mud flathead | Mud flathead |
Centrarchiformes | Cirrhitidae | Amblycirrhitus bimacula | native | Twospot hawkfish | Twinspot hawkfish |
Gobiiformes | Gobiidae | Amblyeleotris callopareia | native | Beautiful-cheek shrimpgoby | Beautiful-cheek shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris diagonalis | native | Diagonal shrimp goby | Diagonal shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris fasciata | native | Red-banded prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris fontanesii | native | Giant prawn-goby | Giant shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris guttata | native | Spotted prawn-goby | Blackchest shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris gymnocephala | native | Masked shrimpgoby | Mask shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris macronema | endemic | Longspine shrimpgoby | Longspine shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris ogasawarensis | native | Redspotted shrimpgoby | Redspotted shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris periophthalma | native | Periophthalma prawn-goby | Broadbanded shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris randalli | native | Randall's prawn-goby | Sailfin shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris rhyax | native | Volcano shrimpgoby | |
Gobiiformes | Gobiidae | Amblyeleotris rubrimarginata | native | Redmargin shrimpgoby | Redmargin shrimpgoby |
Gobiiformes | Gobiidae | Amblyeleotris steinitzi | native | Steinitz' prawn-goby | Steinitz' shrimp goby |
Gobiiformes | Gobiidae | Amblyeleotris wheeleri | native | Gorgeous prawn-goby | Burgundy shrimpgoby |
Clupeiformes | Dorosomatidae | Amblygaster leiogaster | native | Smoothbelly sardinella | Smoothbelly sardine |
Clupeiformes | Dorosomatidae | Amblygaster sirm | native | Spotted sardinella | Spotted sardine |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon aureus | native | Golden damselfish | Golden damsel |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon batunaorum | native | Batuna's damselfish | Batuna damsel |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon curacao | native | Staghorn damselfish | Staghorn damsel |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon leucogaster | native | Yellowbelly damselfish | Whitebelly damsel |
Gobiiformes | Gobiidae | Amblygobius albimaculatus | native | Butterfly goby | |
Gobiiformes | Gobiidae | Amblygobius bynoensis | native | Bynoe goby | Bynoe goby |
Gobiiformes | Gobiidae | Amblygobius decussatus | native | Orange-striped goby | Orange-striped goby |
Gobiiformes | Gobiidae | Amblygobius nocturnus | native | Nocturn goby | Pyjama goby |
Gobiiformes | Gobiidae | Amblygobius phalaena | native | Whitebarred goby | Banded goby |
Gobiiformes | Gobiidae | Amblygobius sphynx | native | Sphinx goby | Sphinx goby |
Gobiiformes | Gobiidae | Amblyotrypauchen arctocephalus | native | Armour eelgoby | Armour eelgoby |
Ovalentaria/misc | Pomacentridae | Amblypomacentrus breviceps | native | Black-banded demoiselle | Blackbanded damsel |
Ovalentaria/misc | Pomacentridae | Amblypomacentrus tricinctus | native | Threeband damselfish | Threeband demoiselle |
Rajiformes | Rajidae | Amblyraja hyperborea | native | Arctic skate | Boreal skate |
Perciformes/Uranoscopoidei | Ammodytidae | Ammodytoides vagus | native | Sandlance | |
Pleuronectiformes | Rhombosoleidae | Ammotretis brevipinnis | native | Shortfin flounder | Shortfin flounder |
Pleuronectiformes | Rhombosoleidae | Ammotretis elongatus | native | Elongate flounder | Elongate flounder |
Pleuronectiformes | Rhombosoleidae | Ammotretis lituratus | native | Tudor's flounder | Tudor's flounder |
Pleuronectiformes | Rhombosoleidae | Ammotretis macrolepis | native | Largescale flounder | |
Pleuronectiformes | Rhombosoleidae | Ammotretis rostratus | native | Longsnout flounder | Long-nosed flounder |
Centrarchiformes | Terapontidae | Amniataba caudavittata | native | Yellowtail trumpeter | Yellowtail grunter |
Acanthuriformes | Chaetodontidae | Amphichaetodon howensis | native | Lord Howe Island butterflyfish | Lord Howe butterflyfish |
Ovalentaria/misc | Pomacentridae | Amphiprion akindynos | native | Barrier reef anemonefish | Barrier reef anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion biaculeatus | native | Spinecheek anemonefish | Spine-cheek clownfish |
Ovalentaria/misc | Pomacentridae | Amphiprion chrysopterus | native | Orangefin anemonefish | Orangefin anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion clarkii | native | Yellowtail clownfish | Clark's anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion frenatus | native | Tomato clownfish | Tomato anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion latezonatus | native | Wide-band Anemonefish | Wideband anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion leucokranos | native | Whitebonnet anemonefish | White-bonnet anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion mccullochi | native | Whitesnout anemonefish | McCulloch's Anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion melanopus | native | Fire clownfish | Blackback anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion ocellaris | native | Clown anemonefish | Western clown anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion percula | native | Orange clownfish | Eastern clown anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion perideraion | native | Pink anemonefish | Pink anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion polymnus | native | Saddleback clownfish | Saddleback anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion rubrocinctus | native | Red Anemonefish | Australian anemonefish |
Ovalentaria/misc | Pomacentridae | Amphiprion sandaracinos | native | Yellow clownfish | Orange anemonefish |
Ovalentaria/misc | Pseudochromidae | Amsichthys knighti | native | Bugeye dottyback | Bug-eyed dottyback |
Ophidiiformes | Bythitidae | Anacanthobythites platycephalus | native | ||
Ophidiiformes | Bythitidae | Anacanthobythites tasmaniensis | native | ||
Tetraodontiformes | Monacanthidae | Anacanthus barbatus | native | Bearded leatherjacket | Bearded leatherjacket |
Eupercaria/misc | Labridae | Anampses caeruleopunctatus | native | Bluespotted wrasse | Diamond wrasse |
Eupercaria/misc | Labridae | Anampses elegans | native | Elegant wrasse | Elegant wrasse |
Eupercaria/misc | Labridae | Anampses femininus | native | Blue-striped orange tamarin | Bluetail wrasse |
Eupercaria/misc | Labridae | Anampses geographicus | native | Geographic wrasse | Scribbled wrasse |
Eupercaria/misc | Labridae | Anampses lennardi | endemic | Blue-and-yellow wrasse | Blue-and-yellow wrasse |
Eupercaria/misc | Labridae | Anampses melanurus | native | White-spotted wrasse | Blacktail wrasse |
Eupercaria/misc | Labridae | Anampses meleagrides | native | Spotted wrasse | Speckled wrasse |
Eupercaria/misc | Labridae | Anampses neoguinaicus | native | New Guinea wrasse | Blackback wrasse |
Eupercaria/misc | Labridae | Anampses twistii | native | Yellowbreasted wrasse | Yellowbreast wrasse |
Callionymiformes | Callionymidae | Anaora tentaculata | native | Tentacled dragonet | |
Anguilliformes | Muraenidae | Anarchias allardicei | native | Allardice's moray | Allardice's moray |
Anguilliformes | Muraenidae | Anarchias cantonensis | native | Canton Island moray | Canton moray |
Anguilliformes | Muraenidae | Anarchias seychellensis | native | Seychelles moray | Seychelles moray |
Gobiiformes | Gobiidae | Ancistrogobius dipus | native | Double-fin cheek-hook goby | |
Anguilliformes | Anguillidae | Anguilla australis | native | Short-finned eel | Southern shortfin eel |
Anguilliformes | Anguillidae | Anguilla reinhardtii | native | Speckled longfin eel | Longfin eel |
Clupeiformes | Dorosomatidae | Anodontostoma chacunda | native | Chacunda gizzard shad | Gizzard shad |
Trachichthyiformes | Anomalopidae | Anomalops katoptron | native | Splitfin flashlightfish | Twofin flashlightfish |
Tetraodontiformes | Aracanidae | Anoplocapros amygdaloides | native | Western smooth boxfish | Western smooth boxfish |
Tetraodontiformes | Aracanidae | Anoplocapros inermis | native | Eastern smooth boxfish | Eastern smooth boxfish |
Tetraodontiformes | Aracanidae | Anoplocapros lenticularis | native | White-barred boxfish | High-backed boxfish |
Trachichthyiformes | Anoplogastridae | Anoplogaster cornuta | native | Common fangtooth | Fangtooth |
Aulopiformes | Anotopteridae | Anotopterus vorax | native | Southern ocean daggertooth | Southern daggertooth |
Rhinopristiformes | Pristidae | Anoxypristis cuspidata | native | Pointed sawfish | Narrow sawfish |
Lophiiformes | Antennariidae | Antennarius commerson | native | Commerson's frogfish | Giant anglerfish |
Lophiiformes | Antennariidae | Antennarius hispidus | native | Shaggy angler | Shaggy anglerfish |
Lophiiformes | Antennariidae | Antennarius maculatus | native | Warty frogfish | Warty anglerfish |
Lophiiformes | Antennariidae | Antennarius pictus | native | Painted frogfish | Painted anglerfish |
Lophiiformes | Antennariidae | Antennarius striatus | native | Striated frogfish | Striate anglerfish |
Lophiiformes | Antennariidae | Antennatus tuberosus | native | Tuberculated frogfish | Tuberculate anglerfish |
Acanthuriformes | Antigoniidae | Antigonia capros | native | Deepbody boarfish | Robust deepsea boarfish |
Acanthuriformes | Antigoniidae | Antigonia malayana | native | Malayan deepsea boarfish | Malayan deepsea boarfish |
Acanthuriformes | Antigoniidae | Antigonia rhomboidea | endemic | Rhomboid deepsea boarfish | Rhomboid deepsea boarfish |
Acanthuriformes | Antigoniidae | Antigonia rubescens | native | Indo-Pacific boarfish | Sharpsnout deepsea boarfish |
Acanthuriformes | Antigoniidae | Antigonia rubicunda | native | Rosy deepsea boarfish | Rosy deepsea boarfish |
Gadiformes | Moridae | Antimora rostrata | native | Blue antimora | Violet cod |
Perciformes/Cottoidei | Cottidae | Antipodocottus elegans | endemic | Dwarf sculpin | Dwarf sculpin |
Perciformes/Cottoidei | Cottidae | Antipodocottus galatheae | native | Galathea sculpin | Galathea sculpin |
Perciformes/Serranoidei | Epinephelidae | Anyperodon leucogrammicus | native | Slender grouper | Whitelined rockcod |
Scombriformes | Trichiuridae | Aphanopus beckeri | native | Becker's scabbardfish | |
Scombriformes | Trichiuridae | Aphanopus capricornis | native | Capricorn scabbardfish | |
Scombriformes | Trichiuridae | Aphanopus mikhailini | native | Mikhailin's scabbardfish | |
Eupercaria/misc | Lutjanidae | Aphareus furca | native | Small toothed jobfish | Smalltooth jobfish |
Eupercaria/misc | Lutjanidae | Aphareus rutilans | native | Rusty jobfish | Rusty jobfish |
Ophidiiformes | Bythitidae | Aphyonus gelatinosus | native | Gelatinous blindfish | Gelatinous blindfish |
Perciformes/Scorpaenoidei | Apistidae | Apistops caloundra | native | Short-armed waspfish | Shortfin waspfish |
Perciformes/Scorpaenoidei | Apistidae | Apistus carinatus | native | Ocellated waspfish | Longfin waspfish |
Perciformes/Scorpaenoidei | Aploactinidae | Aploactis aspera | native | Dusky velvetfish | Dusky velvetfish |
Perciformes/Scorpaenoidei | Aploactinidae | Aploactisoma milesii | endemic | Southern velvetfish | Southern velvetfish |
Centrarchiformes | Aplodactylidae | Aplodactylus arctidens | native | Marblefish | Marblefish |
Centrarchiformes | Aplodactylidae | Aplodactylus etheridgii | native | Notchheaded marblefish | Notch-head marblefish |
Centrarchiformes | Aplodactylidae | Aplodactylus lophodon | native | Rock cale | Rock cale |
Centrarchiformes | Aplodactylidae | Aplodactylus westralis | native | Western seacarp | Western seacarp |
Gobiiformes | Oxudercidae | Apocryptodon madurensis | native | Madura goby | Peppered mudskipper |
Kurtiformes | Apogonidae | Apogon coccineus | native | Ruby cardinalfish | Ruby cardinalfish |
Kurtiformes | Apogonidae | Apogon crassiceps | native | Transparent cardinalfish | Ruby cardinalfish |
Kurtiformes | Apogonidae | Apogon doryssa | native | Longspine cardinalfish | Night cardinalfish |
Kurtiformes | Apogonidae | Apogon fugax | native | elusive cardinalfish | |
Kurtiformes | Apogonidae | Apogon semiornatus | native | Oblique-banded cardinalfish | Halfband cardinalfish |
Kurtiformes | Apogonidae | Apogon talboti | native | Flame cardinalfish | Flame cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides atripes | native | Bulls-eye cardinalfish | Bulls-eye cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides brevicaudatus | native | Many-banded cardinal-fish | Manyband cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides chrysurus | native | Golden cardinalfish | Golden cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides melas | native | Black cardinalfish | Black cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides miniatus | native | ||
Kurtiformes | Apogonidae | Apogonichthyoides nigripinnis | native | Bullseye | Two-eye cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides opercularis | endemic | Pearlycheek cardinalfish | Pearlycheek cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides timorensis | native | Timor cardinalfish | Timor cardinalfish |
Kurtiformes | Apogonidae | Apogonichthyoides umbratilis | native | Cryptic cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthys ocellatus | native | Ocellated cardinalfish | Ocellate cardinalfish |
Kurtiformes | Apogonidae | Apogonichthys perdix | native | Perdix cardinalfish | Perdix cardinalfish |
Acanthuriformes | Pomacanthidae | Apolemichthys trimaculatus | native | Threespot angelfish | Threespot angelfish |
Blenniiformes | Tripterygiidae | Apopterygion alta | endemic | Tasselled Threefin | Tasselled Threefin |
Perciformes/Serranoidei | Grammistidae | Aporops bilinearis | native | Blotched podge | Blotched podge |
Eupercaria/misc | Lutjanidae | Aprion virescens | native | Green jobfish | Green jobfish |
Carcharhiniformes | Pentanchidae | Apristurus ampliceps | native | ||
Carcharhiniformes | Pentanchidae | Apristurus australis | native | ||
Carcharhiniformes | Pentanchidae | Apristurus bucephalus | native | Bighead catshark | Bighead catshark |
Carcharhiniformes | Pentanchidae | Apristurus longicephalus | native | Longhead catshark | Smooth-belly catshark |
Carcharhiniformes | Pentanchidae | Apristurus ovicorrugatus | native | Ridged-egg catshark | Ridged-egg catshark |
