Order | Family | Species | Occurrence | FishBase name | Name in Country |
---|---|---|---|---|---|
Tetraodontiformes | Balistidae | Abalistes stellatus | native | Starry triggerfish | |
Lophiiformes | Antennariidae | Abantennarius analis | native | Tailjet frogfish | |
Lophiiformes | Antennariidae | Abantennarius coccineus | native | Scarlet frogfish | |
Lophiiformes | Antennariidae | Abantennarius dorehensis | native | New Guinean frogfish | |
Lophiiformes | Antennariidae | Abantennarius nummifer | native | Spotfin frogfish | |
Lophiiformes | Antennariidae | Abantennarius rosaceus | native | Spiny-tufted frogfish | |
Perciformes/Scorpaenoidei | Tetrarogidae | Ablabys taenianotus | native | Cockatoo waspfish | |
Beloniformes | Belonidae | Ablennes hians | native | Flat needlefish | |
Ovalentaria/misc | Pomacentridae | Abudefduf bengalensis | native | Bengal sergeant | Kllibei |
Ovalentaria/misc | Pomacentridae | Abudefduf lorenzi | native | Black-tail sergeant | |
Ovalentaria/misc | Pomacentridae | Abudefduf notatus | native | Yellowtail sergeant | |
Ovalentaria/misc | Pomacentridae | Abudefduf septemfasciatus | native | Banded sergeant | |
Ovalentaria/misc | Pomacentridae | Abudefduf sexfasciatus | native | Scissortail sergeant | |
Ovalentaria/misc | Pomacentridae | Abudefduf sordidus | native | Blackspot sergeant | Kllibei |
Ovalentaria/misc | Pomacentridae | Abudefduf vaigiensis | native | Indo-Pacific sergeant | |
Scombriformes | Scombridae | Acanthocybium solandri | native | Wahoo | Keskas |
Acanthuriformes | Acanthuridae | Acanthurus achilles | native | Achilles tang | |
Acanthuriformes | Acanthuridae | Acanthurus bariene | native | Black-spot surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus blochii | native | Ringtail surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus dussumieri | native | Eyestripe surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus guttatus | native | Whitespotted surgeonfish | Isaseb |
Acanthuriformes | Acanthuridae | Acanthurus japonicus | native | Japan surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus leucocheilus | native | Palelipped surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus lineatus | native | Lined surgeonfish | Alogo |
Acanthuriformes | Acanthuridae | Acanthurus maculiceps | native | White-freckled surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus mata | native | Elongate surgeonfish | Chesengl |
Acanthuriformes | Acanthuridae | Acanthurus nigricans | native | Whitecheek surgeonfish | Urur |
Acanthuriformes | Acanthuridae | Acanthurus nigricauda | native | Epaulette surgeonfish | |
Acanthuriformes | Acanthuridae | Acanthurus nigrofuscus | native | Brown surgeonfish | Masch |
Acanthuriformes | Acanthuridae | Acanthurus nigroris | native | Bluelined surgeonfish | Masch |
Acanthuriformes | Acanthuridae | Acanthurus olivaceus | native | Orangespot surgeonfish | Kalelaumai |
Acanthuriformes | Acanthuridae | Acanthurus pyroferus | native | Chocolate surgeonfish | Uais |
Acanthuriformes | Acanthuridae | Acanthurus thompsoni | native | Thompson's surgeonfish | Esengel |
Acanthuriformes | Acanthuridae | Acanthurus triostegus | native | Convict surgeonfish | Chelas |
Acanthuriformes | Acanthuridae | Acanthurus xanthopterus | native | Yellowfin surgeonfish | Palagi |
Gobiiformes | Gobiidae | Acentrogobius caninus | native | Tropical sand goby | |
Gobiiformes | Gobiidae | Acentrogobius janthinopterus | native | Robust mangrove goby | |
Syngnathiformes | Syngnathidae | Acentronura gracilissima | native | Bastard seahorse | |
Tetraodontiformes | Monacanthidae | Acreichthys tomentosus | native | Bristle-tail file-fish | |
Syngnathiformes | Centriscidae | Aeoliscus strigatus | native | Razorfish | Kobesos |
Perciformes/Serranoidei | Epinephelidae | Aethaloperca rogaa | native | Redmouth grouper | Chubei |
Myliobatiformes | Aetobatidae | Aetobatus ocellatus | native | Ocellated eagle ray | |
Myliobatiformes | Myliobatidae | Aetomylaeus maculatus | native | Mottled eagle ray | |
Albuliformes | Albulidae | Albula glossodonta | native | Roundjaw bonefish | |
Albuliformes | Albulidae | Albula vulpes | native | Bonefish | Suld |
Carangiformes | Carangidae | Alectis ciliaris | native | African pompano | Ulekreoul |
Carangiformes | Carangidae | Alepes djedaba | native | Shrimp scad | |
Ophidiiformes | Dinematichthyidae | Alionematichthys crassiceps | native | Bighead viviparous brotula | |
Lamniformes | Alopiidae | Alopias pelagicus | native | Pelagic thresher | |
Tetraodontiformes | Monacanthidae | Aluterus monoceros | native | Unicorn leatherjacket filefish | |
Tetraodontiformes | Monacanthidae | Aluterus scriptus | native | Scribbled leatherjacket filefish | Lung |
Tetraodontiformes | Monacanthidae | Amanses scopas | native | Broom filefish | |
Ovalentaria/misc | Ambassidae | Ambassis buruensis | native | Buru glass perchlet | |
Centrarchiformes | Cirrhitidae | Amblycirrhitus bimacula | native | Twospot hawkfish | |
Gobiiformes | Gobiidae | Amblyeleotris fontanesii | native | Giant prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris guttata | native | Spotted prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris gymnocephala | native | Masked shrimpgoby | |
Gobiiformes | Gobiidae | Amblyeleotris periophthalma | native | Periophthalma prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris randalli | native | Randall's prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris rhyax | native | Volcano shrimpgoby | |
Gobiiformes | Gobiidae | Amblyeleotris steinitzi | native | Steinitz' prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris wheeleri | native | Gorgeous prawn-goby | |
Gobiiformes | Gobiidae | Amblyeleotris yanoi | native | Flagtail shrimpgoby | |
Clupeiformes | Dorosomatidae | Amblygaster clupeoides | native | Bleeker smoothbelly sardinella | |
Clupeiformes | Dorosomatidae | Amblygaster sirm | native | Spotted sardinella | |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon aureus | native | Golden damselfish | |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon curacao | native | Staghorn damselfish | |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon leucogaster | native | Yellowbelly damselfish | |
Ovalentaria/misc | Pomacentridae | Amblyglyphidodon ternatensis | native | Ternate damsel | |
Gobiiformes | Gobiidae | Amblygobius buanensis | native | Buan goby | |
Gobiiformes | Gobiidae | Amblygobius decussatus | native | Orange-striped goby | |
Gobiiformes | Gobiidae | Amblygobius esakiae | native | Snoutspot goby | |
Gobiiformes | Gobiidae | Amblygobius linki | native | Link's goby | |
Gobiiformes | Gobiidae | Amblygobius nocturnus | native | Nocturn goby | |
Gobiiformes | Gobiidae | Amblygobius phalaena | native | Whitebarred goby | |
Gobiiformes | Gobiidae | Amblygobius sphynx | native | Sphinx goby | |
Ovalentaria/misc | Pomacentridae | Amphiprion biaculeatus | native | Spinecheek anemonefish | |
Ovalentaria/misc | Pomacentridae | Amphiprion chrysopterus | native | Orangefin anemonefish | |
Ovalentaria/misc | Pomacentridae | Amphiprion clarkii | native | Yellowtail clownfish | |
Ovalentaria/misc | Pomacentridae | Amphiprion frenatus | native | Tomato clownfish | |
Ovalentaria/misc | Pomacentridae | Amphiprion melanopus | native | Fire clownfish | |
Ovalentaria/misc | Pomacentridae | Amphiprion ocellaris | native | Clown anemonefish | |
Ovalentaria/misc | Pomacentridae | Amphiprion perideraion | native | Pink anemonefish | |
Ovalentaria/misc | Pomacentridae | Amphiprion sandaracinos | native | Yellow clownfish | |
Eupercaria/misc | Labridae | Anampses caeruleopunctatus | native | Bluespotted wrasse | Udoudungelel |
Eupercaria/misc | Labridae | Anampses geographicus | native | Geographic wrasse | |
Eupercaria/misc | Labridae | Anampses melanurus | native | White-spotted wrasse | |
Eupercaria/misc | Labridae | Anampses meleagrides | native | Spotted wrasse | |
Eupercaria/misc | Labridae | Anampses neoguinaicus | native | New Guinea wrasse | |
Eupercaria/misc | Labridae | Anampses twistii | native | Yellowbreasted wrasse | |
Callionymiformes | Callionymidae | Anaora tentaculata | native | Tentacled dragonet | |
Anguilliformes | Muraenidae | Anarchias allardicei | native | Allardice's moray | |
Anguilliformes | Muraenidae | Anarchias cantonensis | native | Canton Island moray | |
Anguilliformes | Muraenidae | Anarchias seychellensis | native | Seychelles moray | |
Gobiiformes | Gobiidae | Ancistrogobius yanoi | native | Yano’s cheek-hook goby | |
Anguilliformes | Anguillidae | Anguilla bicolor | native | Indonesian shortfin eel | |
Anguilliformes | Anguillidae | Anguilla marmorata | native | Giant mottled eel | |
Lophiiformes | Antennariidae | Antennarius biocellatus | native | Brackishwater frogfish | |
Lophiiformes | Antennariidae | Antennarius commerson | native | Commerson's frogfish | |
Lophiiformes | Antennariidae | Antennarius pictus | native | Painted frogfish | |
Perciformes/Serranoidei | Epinephelidae | Anyperodon leucogrammicus | native | Slender grouper | Choloteachl |
Eupercaria/misc | Lutjanidae | Aphareus furca | native | Small toothed jobfish | Krong |
Eupercaria/misc | Lutjanidae | Aphareus rutilans | native | Rusty jobfish | Metngui |
Kurtiformes | Apogonidae | Apogon coccineus | native | Ruby cardinalfish | |
Kurtiformes | Apogonidae | Apogon crassiceps | native | Transparent cardinalfish | |
Kurtiformes | Apogonidae | Apogon dianthus | native | ||
Kurtiformes | Apogonidae | Apogon indicus | native | Indian cardinalfish | |
Kurtiformes | Apogonidae | Apogon susanae | native | ||
Kurtiformes | Apogonidae | Apogon talboti | native | Flame cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthyoides melas | native | Black cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthyoides nigripinnis | native | Bullseye | |
Kurtiformes | Apogonidae | Apogonichthyoides timorensis | native | Timor cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthyoides umbratilis | native | Cryptic cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthys ocellatus | native | Ocellated cardinalfish | |
Kurtiformes | Apogonidae | Apogonichthys perdix | native | Perdix cardinalfish | |
Acanthuriformes | Pomacanthidae | Apolemichthys trimaculatus | native | Threespot angelfish | |
Perciformes/Serranoidei | Grammistidae | Aporops bilinearis | native | Blotched podge | |
Eupercaria/misc | Lutjanidae | Aprion virescens | native | Green jobfish | Udel |
Gobiiformes | Gobiidae | Arcygobius baliurus | native | Isthmus goby | |
Tetraodontiformes | Tetraodontidae | Arothron caeruleopunctatus | native | Blue-spotted puffer | |
Tetraodontiformes | Tetraodontidae | Arothron hispidus | native | White-spotted puffer | |
Tetraodontiformes | Tetraodontidae | Arothron manilensis | native | Narrow-lined puffer | |
Tetraodontiformes | Tetraodontidae | Arothron mappa | native | Map puffer | |
Tetraodontiformes | Tetraodontidae | Arothron meleagris | native | Guineafowl puffer | |
Tetraodontiformes | Tetraodontidae | Arothron nigropunctatus | native | Blackspotted puffer | Telbudl |
Tetraodontiformes | Tetraodontidae | Arothron reticularis | native | Reticulated pufferfish | |
Tetraodontiformes | Tetraodontidae | Arothron stellatus | native | Stellate puffer | Tiaultelbudl |
Pleuronectiformes | Soleidae | Aseraggodes firmisquamis | native | ||
Blenniiformes | Blenniidae | Aspidontus dussumieri | native | Lance blenny | |
Blenniiformes | Blenniidae | Aspidontus taeniatus | native | False cleanerfish | Tengadidik |
Pleuronectiformes | Bothidae | Asterorhombus cocosensis | native | Cocos Island flounder | |
Gobiiformes | Gobiidae | Asterropteryx ensifera | native | Miller's damsel | |
Gobiiformes | Gobiidae | Asterropteryx ovata | native | Oval-spot goby | |
Gobiiformes | Gobiidae | Asterropteryx semipunctata | native | Starry goby | |
Gobiiformes | Gobiidae | Asterropteryx spinosa | native | Eyebar spiny goby | |
Gobiiformes | Gobiidae | Asterropteryx striata | native | ||
Atheriniformes | Atherinidae | Atherinomorus endrachtensis | native | Eendracht Land silverside | |
Atheriniformes | Atherinidae | Atherinomorus lacunosus | native | Wide-banded hardyhead silverside | Teber |
Atheriniformes | Atherionidae | Atherion elymus | native | Bearded silverside | |
Carangiformes | Carangidae | Atropus hedlandensis | native | Bumpnose trevally | |
Carangiformes | Carangidae | Atropus mentalis | native | Longrakered trevally | |
Blenniiformes | Blenniidae | Atrosalarias holomelas | native | Brown coral blenny | |
Carangiformes | Carangidae | Atule mate | native | Yellowtail scad | Klspeached |
Syngnathiformes | Aulostomidae | Aulostomus chinensis | native | Chinese trumpetfish | |
Acanthuriformes | Leiognathidae | Aurigequula fasciata | native | Striped ponyfish | |
Scombriformes | Scombridae | Auxis thazard | native | Frigate tuna | Chesodm |
Gobiiformes | Gobiidae | Awaous melanocephalus | native | Largesnout goby | |
Ovalentaria/misc | Pomacentridae | Azurina brevirostris | native | Shortsnout Chromis | |
Ovalentaria/misc | Pomacentridae | Azurina elerae | native | Twinspot chromis | |
Ovalentaria/misc | Pomacentridae | Azurina lepidolepis | native | Scaly chromis | |
Tetraodontiformes | Balistidae | Balistapus undulatus | native | Orange-lined triggerfish | Ilambrokl |
Tetraodontiformes | Balistidae | Balistoides conspicillum | native | Clown triggerfish | |
Tetraodontiformes | Balistidae | Balistoides viridescens | native | Titan triggerfish | Beab |
Gobiiformes | Gobiidae | Bathygobius cyclopterus | native | Spotted frillgoby | |
Gobiiformes | Gobiidae | Bathygobius fuscus | native | Dusky frillgoby | |
Perciformes/Serranoidei | Liopropomatidae | Belonoperca chabanaudi | native | Arrowhead soapfish | |
Syngnathiformes | Syngnathidae | Bhanotia nuda | native | Naked pipefish | |
Blenniiformes | Blenniidae | Blenniella caudolineata | native | Blue-spotted blenny | |
Blenniiformes | Blenniidae | Blenniella chrysospilos | native | Red-spotted blenny | |
Blenniiformes | Blenniidae | Blenniella gibbifrons | native | Hump-headed blenny | |
Blenniiformes | Blenniidae | Blenniella interrupta | native | Dashed-line blenny | |
Blenniiformes | Blenniidae | Blenniella paula | native | Bluedash rockskipper | |
Blenniiformes | Blenniidae | Blenniella periophthalmus | native | Blue-dashed rockskipper | |
Eupercaria/misc | Labridae | Bodianus anthioides | native | Lyretail hogfish | |
Eupercaria/misc | Labridae | Bodianus axillaris | native | Axilspot hogfish | |
Eupercaria/misc | Labridae | Bodianus bilunulatus | native | Tarry hogfish | |
Eupercaria/misc | Labridae | Bodianus bimaculatus | native | Twospot hogfish | |
Eupercaria/misc | Labridae | Bodianus dictynna | native | Redfin hogfish | |
Eupercaria/misc | Labridae | Bodianus izuensis | native | Striped pigfish | |
Eupercaria/misc | Labridae | Bodianus mesothorax | native | Splitlevel hogfish | |
Anguilliformes | Chlopsidae | Boehlkenchelys longidentata | native | Long-toothed false moray | |
Eupercaria/misc | Scaridae | Bolbometopon muricatum | native | Green humphead parrotfish | Berdebed |
Gobiiformes | Butidae | Bostrychus sinensis | native | Four-eyed sleeper | |
Pleuronectiformes | Bothidae | Bothus mancus | native | Flowery flounder | Ali |
Pleuronectiformes | Bothidae | Bothus pantherinus | native | Leopard flounder | Rrai |
Anguilliformes | Ophichthidae | Brachysomophis crocodilinus | native | Crocodile snake eel | |
Anguilliformes | Ophichthidae | Brachysomophis henshawi | native | Reptilian snake eel | |
Ophidiiformes | Bythitidae | Brosmophyciops pautzkei | native | Slimy cuskeel | |
Ophidiiformes | Ophidiidae | Brotula multibarbata | native | Goatsbeard brotula | |
Ophidiiformes | Ophidiidae | Brotula townsendi | native | Townsend's cusk eel | |
Gobiiformes | Gobiidae | Bryaninops amplus | native | Large whip goby | |
Gobiiformes | Gobiidae | Bryaninops erythrops | native | Erythrops goby | |
Gobiiformes | Gobiidae | Bryaninops isis | native | Isis goby | |
Gobiiformes | Gobiidae | Bryaninops natans | native | Redeye goby | |
Gobiiformes | Gobiidae | Bryaninops nexus | native | Upside-down goby | |
Gobiiformes | Gobiidae | Bryaninops tigris | native | Black coral goby | |
Gobiiformes | Gobiidae | Bryaninops yongei | native | Whip coral goby | |
Syngnathiformes | Syngnathidae | Bulbonaricus brauni | native | Pugheaded pipefish | |
Gobiiformes | Eleotridae | Bunaka gyrinoides | native | Greenback gauvina | |
Gobiiformes | Butidae | Butis amboinensis | native | Olive flathead-gudgeon | |
Gobiiformes | Butidae | Butis butis | native | Duckbill sleeper | |
Eupercaria/misc | Caesionidae | Caesio caerulaurea | native | Blue and gold fusilier | |
Eupercaria/misc | Caesionidae | Caesio cuning | native | Redbelly yellowtail fusilier | |
Eupercaria/misc | Caesionidae | Caesio lunaris | native | Lunar fusilier | |
Eupercaria/misc | Caesionidae | Caesio teres | native | Yellow and blueback fusilier | |
Anguilliformes | Ophichthidae | Callechelys catostoma | native | Black-striped snake eel | |
Anguilliformes | Ophichthidae | Callechelys marmorata | native | Marbled snake eel | |
Callionymiformes | Callionymidae | Callionymus delicatulus | native | Delicate dragonet | |
Callionymiformes | Callionymidae | Callionymus enneactis | native | Mangrove dragonet | |
Callionymiformes | Callionymidae | Callionymus simplicicornis | native | Simple-spined dragonet | |
Gobiiformes | Gobiidae | Callogobius clitellus | native | Saddled goby | |
Gobiiformes | Gobiidae | Callogobius hasseltii | native | Hasselt's goby | |
Gobiiformes | Gobiidae | Callogobius hastatus | native | Spearfin goby | |
Gobiiformes | Gobiidae | Callogobius maculipinnis | native | Ostrich goby | |
Gobiiformes | Gobiidae | Callogobius producta | native | Elongate flap-headed goby | |
Gobiiformes | Gobiidae | Callogobius sclateri | native | Pacific goby | |
Ovalentaria/misc | Plesiopidae | Calloplesiops altivelis | native | Comet | |
Eupercaria/misc | Scaridae | Calotomus carolinus | native | Carolines parrotfish | |
Eupercaria/misc | Scaridae | Calotomus spinidens | native | Spinytooth parrotfish | Dekedekuuked |
Gobiiformes | Eleotridae | Calumia godeffroyi | native | Tailface sleeper | |
Tetraodontiformes | Monacanthidae | Cantherhines dumerilii | native | Whitespotted filefish | |
Tetraodontiformes | Monacanthidae | Cantherhines pardalis | native | Honeycomb filefish | Yalk |
Tetraodontiformes | Balistidae | Canthidermis maculata | native | Rough triggerfish | |
Tetraodontiformes | Tetraodontidae | Canthigaster amboinensis | native | Spider-eye puffer | |
Tetraodontiformes | Tetraodontidae | Canthigaster axiologus | native | Pacific crown toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster bennetti | native | Bennett's sharpnose puffer | |
Tetraodontiformes | Tetraodontidae | Canthigaster compressa | native | Compressed toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster epilampra | native | Lantern toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster janthinoptera | native | Honeycomb toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster ocellicincta | native | Shy toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster papua | native | Papuan toby | |
Tetraodontiformes | Tetraodontidae | Canthigaster solandri | native | Spotted sharpnose | |
Tetraodontiformes | Tetraodontidae | Canthigaster valentini | native | Valentin's sharpnose puffer | |
Perciformes/Scorpaenoidei | Scorpaenidae | Caracanthus maculatus | native | Spotted coral croucher | |
Perciformes/Scorpaenoidei | Scorpaenidae | Caracanthus unipinna | native | Pygmy coral croucher | |
Carangiformes | Carangidae | Carangichthys dinema | native | Shadow trevally | |
Carangiformes | Carangidae | Carangichthys oblongus | native | Coachwhip trevally | |
Carangiformes | Carangidae | Caranx ignobilis | native | Giant trevally | Cherobk |
Carangiformes | Carangidae | Caranx lugubris | native | Black jack | Omektutau |
Carangiformes | Carangidae | Caranx melampygus | native | Bluefin trevally | Hira aji |
Carangiformes | Carangidae | Caranx papuensis | native | Brassy trevally | |
Carangiformes | Carangidae | Caranx sexfasciatus | native | Bigeye trevally | Esuch |
Carangiformes | Carangidae | Caranx tille | native | Tille trevally | |
Carcharhiniformes | Carcharhinidae | Carcharhinus albimarginatus | native | Silvertip shark | Besachel |
Carcharhiniformes | Carcharhinidae | Carcharhinus amblyrhynchos | native | Blacktail reef shark | Mederart |
Carcharhiniformes | Carcharhinidae | Carcharhinus falciformis | native | Silky shark | |
Carcharhiniformes | Carcharhinidae | Carcharhinus galapagensis | native | Galapagos shark | |
Carcharhiniformes | Carcharhinidae | Carcharhinus longimanus | native | Oceanic whitetip shark | |
Carcharhiniformes | Carcharhinidae | Carcharhinus melanopterus | native | Blacktip reef shark | Matukeyoll |
Syngnathiformes | Centriscidae | Centriscus scutatus | native | Grooved razor-fish | |
Acanthuriformes | Pomacanthidae | Centropyge abei | native | Abe's angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge aurantia | native | Golden angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge bicolor | native | Bicolor angelfish | Hob |
Acanthuriformes | Pomacanthidae | Centropyge bispinosa | native | Twospined angelfish | Ngemngumk |
Acanthuriformes | Pomacanthidae | Centropyge colini | native | Cocos-Keeling angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge ferrugata | native | Rusty angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge fisheri | native | Orange angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge flavissima | native | Lemonpeel angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge heraldi | native | Yellow angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge loriculus | native | Flame angel | |
Acanthuriformes | Pomacanthidae | Centropyge multicolor | native | Multicolor angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge nox | native | Midnight angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge shepardi | native | Mango angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge tibicen | native | Keyhole angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge venusta | native | Purplemask angelfish | |
Acanthuriformes | Pomacanthidae | Centropyge vrolikii | native | Pearlscale angelfish | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis argus | native | Peacock hind | Gatala uli |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis aurantia | native | Golden hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis boenak | native | Chocolate hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis cyanostigma | native | Bluespotted hind | Hari-merong |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis igarashiensis | native | Garish hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis leopardus | native | Leopard hind | Elewikl |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis microprion | native | Freckled hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis miniata | native | Coral hind | Rumekei |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis polleni | native | Harlequin hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis sexmaculata | native | Sixblotch hind | Bachungor |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis sonnerati | native | Tomato hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis spiloparaea | native | Strawberry hind | |
Perciformes/Serranoidei | Epinephelidae | Cephalopholis urodeta | native | Darkfin hind | Mata'ele |
Kurtiformes | Apogonidae | Cercamia eremia | native | Glassy cardinalfish | |
Eupercaria/misc | Scaridae | Cetoscarus ocellatus | native | Spotted parrotfish | Beyadel |
Acanthuriformes | Chaetodontidae | Chaetodon adiergastos | native | Philippine butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon auriga | native | Threadfin butterflyfish | Chelebsoi |
Acanthuriformes | Chaetodontidae | Chaetodon baronessa | native | Eastern triangular butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon bennetti | native | Bluelashed butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon burgessi | native | Burgess' butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon citrinellus | native | Speckled butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon ephippium | native | Saddle butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon guentheri | native | Crochet butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon kleinii | native | Sunburst butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon lineolatus | native | Lined butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon lunula | native | Raccoon butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon lunulatus | native | Oval butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon melannotus | native | Blackback butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon mertensii | native | Atoll butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon meyeri | native | Scrawled butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon ocellicaudus | native | Spot-tail butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon octofasciatus | native | Eightband butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon ornatissimus | native | Ornate butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon oxycephalus | native | Spot-nape butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon pelewensis | native | Sunset butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon plebeius | native | Blueblotch butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon punctatofasciatus | native | Spotband butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon rafflesii | native | Latticed butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon reticulatus | native | Mailed butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon semeion | native | Dotted butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon speculum | native | Mirror butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon trifascialis | native | Chevron butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon trifasciatus | native | Melon butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon ulietensis | native | Pacific double-saddle butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon unimaculatus | native | Teardrop butterflyfish | Temengula melechtadui |
Acanthuriformes | Chaetodontidae | Chaetodon vagabundus | native | Vagabond butterflyfish | |
Acanthuriformes | Chaetodontidae | Chaetodon xanthurus | native | Pearlscale butterflyfish | |
Acanthuriformes | Pomacanthidae | Chaetodontoplus mesoleucus | native | Vermiculated angelfish | |
Acanthuriformes | Pomacanthidae | Chaetodontoplus poliourus | native | Greytail angelfish | |
Acropomatiformes | Creediidae | Chalixodytes tauensis | native | Saddled sandburrower | |
Anguilliformes | Muraenidae | Channomuraena vittata | native | Broadbanded moray | |
Gonorynchiformes | Chanidae | Chanos chanos | native | Milkfish | Mesekelat |
Eupercaria/misc | Labridae | Cheilinus chlorourus | native | Floral wrasse | |
Eupercaria/misc | Labridae | Cheilinus fasciatus | native | Redbreasted wrasse | Kerdeu |
Eupercaria/misc | Labridae | Cheilinus oxycephalus | native | Snooty wrasse | |
Eupercaria/misc | Labridae | Cheilinus trilobatus | native | Tripletail wrasse | Adeyaoch |
Eupercaria/misc | Labridae | Cheilinus undulatus | native | Humphead wrasse | Maml |
Eupercaria/misc | Labridae | Cheilio inermis | native | Cigar wrasse | Ngiuut |
Kurtiformes | Apogonidae | Cheilodipterus artus | native | Wolf cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus intermedius | native | Intermediate cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus isostigma | native | Dog-toothed cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus macrodon | native | Large toothed cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus quinquelineatus | native | Five-lined cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus singapurensis | native | Truncate cardinalfish | |
Kurtiformes | Apogonidae | Cheilodipterus subulatus | native | ||
Beloniformes | Exocoetidae | Cheilopogon intermedius | native | Intermediate flyingfish | |
Ovalentaria/misc | Pomacentridae | Cheiloprion labiatus | native | Big-lip damsel | |
Tetraodontiformes | Tetraodontidae | Chelonodontops patoca | native | Milkspotted puffer | |
Tetraodontiformes | Diodontidae | Chilomycterus reticulatus | native | Spotfin burrfish | |
Clupeiformes | Chirocentridae | Chirocentrus dorab | native | Dorab wolf-herring | |
