R.A. Myers et al's Time Series Data for Clupea harengus
Time series graph (loading may take 2-3 min.)     [n=16]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Tons)
1972   350 57,500.0 0.190
1973   345 57,500.0 0.180
1974   350 40,500.0 0.140
1975   355 37,000.0 0.160
1976   350 40,200.0 0.140
1977   385 32,600.0 0.110
1978   430 39,600.0 0.082
1979   447 41,100.0 0.092
1980   486 40,200.0 0.080
1981   470 35,100.0 0.077
1982   423 44,000.0 0.102
1983   448 47,600.0 0.116
1984   468 44,700.0 0.100
1985   483 40,000.0 0.112
1986   456 38,200.0 0.095
1987   425 47,800.0 0.117
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,