R.A. Myers et al's Time Series Data for Trachurus trecae
Time series graph (loading may take 2-3 min.)     [n=21]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime (  ) scaled to lifetime (Thousands tonnes)
1972       284.0 0.660
1973       361.0 1.260
1974       272.0 0.685
1975       253.0 0.436
1976       392.0 0.485
1977       394.0 0.745
1978       269.0 0.368
1979       238.0 0.237
1980       238.0 0.218
1981       211.0 0.217
1982       244.0 0.275
1983       217.0 0.280
1984       228.0 0.383
1985       199.0 0.548
1986       197.0 0.570
1987       197.0 0.501
1988       204.0 0.362
1989       169.0 0.334
1990       133.0 0.289
1991       110.0 0.108
1992       110.0 0.295
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,