Main Ref: | Gjøsaeter, J., 1981 | |||||||||||
Data Ref.: | Gjøsaeter, J., 1981 | |||||||||||
Country: | Norway | |||||||||||
Spawning ground: | oceanic | |||||||||||
Locality: | fjords of Western Norway | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |