Main Ref: | Halliday, R.G., K.J. Clark and D.E. Themelis, 2015 | |||||||||||
Data Ref.: | Halliday, R.G., K.J. Clark and D.E. Themelis, 2015 | |||||||||||
Country: | Canada | |||||||||||
Spawning ground: | shelf | |||||||||||
Locality: | Slope Sea, Nova Scotia (1988-1989) | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |