FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-15 Nov-15 Oct-15 Sep-15 Aug-15 Jul-15 Jun-15 May-15 Apr-15 Mar-15 Feb-15 Jan-15
Total hits this month: 65,501,505 70,438,988 63,277,033 62,548,307 60,747,623 54,750,728 44,366,880 53,605,292 55,956,598 50,686,354 48,324,985 45,703,614
Hits not viewed: 45,341,462 45,326,924 40,276,500 42,212,225 46,106,422 30,027,722 21,923,167 30,002,244 32,162,878 28,927,478 28,550,680 27,455,978
Visits: 436,008 579,901 555,937 536,871 537,350 605,422 595,488 710,567 719,395 812,268 719,395 571,150
Unique Visitors: 269,525 344,045 336,558 334,329 321,163 351,508 337,872 396,342 399,533 403,017 364,096 318,681
Visits/Visitors: 1.6 1.7 1.7 1.6 1.7 1.7 1.8 1.8 1.8 2.0 2.0 1.8
Pages: 8,263,470 9,414,200 9,361,995 7,421,903 8,928,211 11,442,486 11,487,689 11,276,253 11,116,980 8,806,949 8,183,810 7,783,988
Pages/Visit: 19.0 16.2 16.8 13.8 16.6 18.9 19.3 15.9 15.5 10.8 11.4 13.6
Downloaded information (GB): 1,253.9 1,352.0 1,141.8 1,052.9 1,136.8 1,088.3 997.9 1,192.9 1,192.3 1,223.2 1,726.8 993.6
Average duration (min): 6.8 6.3 6.4 5.9 5.9 5.5 5.8 7.3 6.3 7.0 6.1 5.2
Usage by Topic (% of total hits):
  Dec-15 Nov-15 Oct-15 Sep-15 Aug-15 Jul-15 Jun-15 May-15 Apr-15 Mar-15 Feb-15 Jan-15
Species summary: 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80%
Common names: 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04%
Photos: 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60%
Eschmeyer:                        
Country information: 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29%
Reference: 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
Scientific names: 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30%
Glossary: 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03%
FishBase Tour:                        
Population dynamics: 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68%
Reproduction: 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36%
Trophic ecology: 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69%
Ecology: 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Physiology: 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33%
FishBase book: 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49%
Museum collections: 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54%
LarvalBase: 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11%
Fish Disease: 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04%
Genetics: 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03%
Tools: 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11%
Identification: 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83%
ID Keys: 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16%
Field Guides: 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%
Fish quiz: 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28%
FishOnLine: 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04%
Downloads: 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16