More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Physiculus therosideros
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Physiculus therosideros | Sex : | ||
Catalog No. : | FISH 1801800 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | 1987 | Date : 20/05/87 | ||
Water depth : | 530 - 530 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 54 S168 21.5 E In decimal: -24.90 , 168.36 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |