More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Physiculus therosideros
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Physiculus therosideros | Sex : | ||
Catalog No. : | FISH 1801878 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | 1986 | Date : 28/10/86 | ||
Water depth : | 500 - 610 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 55.48 S168 21.29 E In decimal: -24.92 , 168.35 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |