More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trachelyopterus galeatus
Gazetteer |
Main Ref : | Le Bail, P.-Y., P. Keith and P. Planquette, 2000 (Ref. 35381) | Museum : [FISH] | ||
Name used : | Parauchenipterus galeatus | Sex : | ||
Catalog No. : | FISH 601703 | Picture : | ||
Locality : | ||||
Station : | 0393 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 2.25 N52 39.5667 W In decimal: 4.04 , -52.66 |
Accuracy : | ||
Geog. area : | ||||
Country : | 254 - French Guiana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |