More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Thunnus alalunga
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.09650 2.600   female 53.0 - 122.0 FL  0.910      227  Greece Ionian Sea, 1989-93 
0.06580 2.690   mixed 44.0 - 122.0 FL  0.930      2932  Greece Hellenic Seas, 1989-93 
0.05290 2.750   male 60.2 - 88.0 FL  0.970      598  Greece Aegean Sea, 1989-93 
0.04880 2.760   male 59.0 - 84.0 FL  0.900      214  Greece Ionian Sea, 1989-93 
0.04530 2.790   female 57.9 - 86.0 FL  0.940      257  Greece Aegean Sea, 1989-93 
0.04183 2.800   mixed 55.0 - 81.1 FL  0.970      868  Greece Hellenic Seas, 1986 
0.03119 2.880   mixed 55.5 - 89.0 FL  0.960      1742  Greece Aegean Sea, 1986-87; 89 
0.03119 2.880   Unsexed               Mediterranean Sea 
0.01372 3.097   Unsexed               South Atlantic 
0.01339 3.107   Unsexed               North Atlantic 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top