Length-Weight Parameters for Amblychaeturichthys hexanema
[n=6]
Hide graph
Length-weight (log a vs b) graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01160 2.730   unsexed 6.9 - 15.6 TL  0.951  0.132 0.1350 94  Korea (South) southeastern coast of East Sea / 2006. 
0.01420 2.871   unsexed 2.8 - 17.1 SL  0.990  0.001 0.0000 1823  China Bohai Bay / 2011-2014 
0.00680 3.000   unsexed 5.9 - 17.4 TL      0.1604 11  China Zhimai River / 2011-2013 
0.00421 3.070   male 7.3 - 15.9 TL  0.955  0.010 0.0094 135  China Haizhou Bay / 2011. 
0.00362 3.140   mixed 6.4 - 15.9 TL  0.951  0.010 0.0060 292  China Haizhou Bay / 2011. 
0.00306 3.220   female 6.4 - 15.8 TL  0.950  0.010 0.0086 157  China Haizhou Bay / 2011. 
hide
Search for more references on length-weight:    Scirus
Back to Search
Back to Top