| Common name | Thon à nageoires noires |
| Language | French |
| Type | Vernacular |
| Official trade name | No |
| Rank | 2 - (Preferred common name (unique)) |
| Territory | Martinique |
| Locality | |
| Ref. | Coppola, S.R., W. Fischer, L. Garibaldi, N. Scialabba and K.E. Carpenter, 1994 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | primary lexeme |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'Ã nageoires noires', i.e., with black fins; 'nageoire', i.e., fins, from Latin 'navigare', i.e., to navigate, to row (p. 486 in Ref. 9404); 'jaune' from Latin 'galbinus', i.e., yellow fever (p. 401 in Ref. 9404); 'noire' from Latin 'niger', black, dark (p. 495 in Ref. 9404). |