More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Europe - Inland waters to: America, North - Inland waters

n=242 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oreochromis mossambicus 26 0 0 1 References
2 Oreochromis niloticus 23 0 0 2 References
3 Cyprinus carpio 23 0 0 5 References
4 Oreochromis aureus 20 0 0 0 References
5 Ctenopharyngodon idella 17 0 0 2 References
6 Oreochromis urolepis 16 0 0 1 References
7 Micropterus salmoides 11 0 0 3 References
8 Salmo trutta 11 0 0 4 References
9 Hypophthalmichthys molitrix 10 0 0 1 References
10 Parachromis managuensis 10 0 0 1 References
11 Colossoma macropomum 10 0 0 0 References
12 Poecilia reticulata 9 0 0 1 References
13 Carassius auratus 9 0 0 3 References
14 Oncorhynchus mykiss 9 0 0 4 References
15 Coptodon rendalli 8 0 0 0 References
16 Hypophthalmichthys nobilis 8 0 0 0 References
17 Oncorhynchus gorbuscha 6 0 0 0 References
18 Xiphophorus hellerii 6 0 0 1 References
19 Lepomis macrochirus 6 0 0 3 References
20 Piaractus brachypomus 5 0 0 0 References
21 Ictalurus punctatus 5 0 0 0 References
22 Xiphophorus maculatus 5 0 0 1 References
23 Mylopharyngodon piceus 5 0 0 0 References
24 Cichla ocellaris 5 0 0 2 References
25 Pethia conchonius 4 0 0 0 References
26 Amatitlania nigrofasciata 4 0 0 1 References
27 Tinca tinca 4 0 0 0 References
28 Oryzias latipes 4 0 0 0 References
29 Gambusia affinis 4 0 0 0 References
30 Micropterus dolomieu 4 0 0 1 References
31 Oncorhynchus masou 4 0 0 0 References
32 Astronotus ocellatus 3 0 0 0 References
33 Pterophyllum scalare 3 0 0 0 References
34 Sarotherodon melanotheron 3 0 0 2 References
35 Lepomis gibbosus 3 0 0 0 References
36 Pomoxis nigromaculatus 3 0 0 0 References
37 Alosa sapidissima 3 0 0 0 References
38 Xiphophorus variatus 3 0 0 0 References
39 Trichopodus trichopterus 3 0 0 0 References
40 Danio rerio 3 0 0 0 References
41 Lepomis auritus 3 0 0 0 References
42 Tridentiger trigonocephalus 3 0 0 0 References
43 Betta splendens 3 0 0 0 References
44 Salvelinus fontinalis 3 0 0 0 References
45 Lepomis microlophus 3 0 0 0 References
46 Puntigrus tetrazona 3 0 0 0 References
47 Pterygoplichthys disjunctivus 3 0 0 2 References
48 Coptodon zillii 3 0 0 1 References
49 Pygocentrus nattereri 3 0 0 0 References
50 Poecilia sphenops 3 0 0 0 References
51 Gyrinocheilus aymonieri 3 0 0 0 References
52 Scardinius erythrophthalmus 3 0 0 0 References
53 Hucho hucho 2 0 0 0 References
54 Arapaima gigas 2 0 0 0 References
55 Lepomis gulosus 2 0 0 0 References
56 Moenkhausia sanctaefilomenae 2 0 0 0 References
57 Lates niloticus 2 0 0 0 References
58 Esox niger 2 0 0 0 References
59 Balantiocheilos melanopterus 2 0 0 0 References
60 Amphilophus labiatus 2 0 0 1 References
61 Platichthys flesus 2 0 0 0 References
62 Proterorhinus marmoratus 2 0 0 0 References
63 Thorichthys meeki 2 0 0 1 References
64 Hemigrammus erythrozonus 2 0 0 0 References
65 Poecilia vivipara 2 0 0 0 References
66 Sander lucioperca 2 0 0 0 References
67 Rhodeus sericeus 2 0 0 0 References
68 Hyphessobrycon pulchripinnis 2 0 0 0 References
69 Helostoma temminckii 2 0 0 0 References
70 Misgurnus anguillicaudatus 2 0 0 0 References
71 Gymnocephalus cernua 2 0 0 2 References
72 Neogobius melanostomus 2 0 0 2 References
73 Rhamdia quelen 2 0 0 0 References
74 Metynnis hypsauchen 2 0 0 0 References
75 Pterygoplichthys multiradiatus 2 0 0 0 References
76 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
77 Channa striata 2 0 0 0 References
78 Pomoxis annularis 2 0 0 0 References
79 Osmerus mordax 2 0 0 2 References
80 Coregonus lavaretus 2 0 0 0 References
81 Phractocephalus hemioliopterus 2 0 0 0 References
82 Rubricatochromis bimaculatus 2 0 0 0 References
83 Herichthys cyanoguttatus 2 0 0 0 References
84 Ameiurus nebulosus 2 0 0 0 References
85 Poecilia latipinna 2 0 0 0 References
86 Trichogaster lalius 2 0 0 0 References
87 Gymnocorymbus ternetzi 2 0 0 0 References
88 Amphilophus citrinellus 2 0 0 1 References
89 Hyphessobrycon erythrostigma 2 0 0 0 References
90 Oncorhynchus aguabonita 2 0 0 0 References
91 Pterygoplichthys pardalis 2 0 0 1 References
92 Ictiobus cyprinellus 2 0 0 0 References
93 Clarias batrachus 2 0 0 2 References
94 Oncorhynchus tshawytscha 2 0 0 0 References
95 Paracheirodon innesi 2 0 0 0 References
96 Tanichthys albonubes 2 0 0 0 References
97 Hyphessobrycon eques 2 0 0 0 References
98 Morone chrysops 2 0 0 0 References
99 Pimephales promelas 2 0 0 0 References
100 Hemigrammus ocellifer 2 0 0 0 References
101 Chromobotia macracanthus 2 0 0 0 References
102 Poeciliopsis gracilis 1 0 0 0 References
103 Macropodus opercularis 1 0 0 0 References
104 Telmatochromis bifrenatus 1 0 0 0 References
105 Pterodoras granulosus 1 0 0 0 References
106 Aplocheilus lineatus 1 0 0 0 References
107 Channa argus 1 0 0 1 References
108 Trachelyopterus galeatus 1 0 0 0 References
109 Hoplias malabaricus 1 0 0 0 References
110 Symphysodon discus 1 0 0 0 References
111 Salmo salar 1 0 0 0 References
112 Ameiurus catus 1 0 0 0 References
113 Belonesox belizanus 1 0 0 0 References
114 Lates angustifrons 1 0 0 0 References
115 Trichogaster fasciata 1 0 0 0 References
116 Cichla temensis 1 0 0 0 References
117 Oncorhynchus clarkii 1 0 0 0 References
118 Esox lucius 1 0 0 1 References
119 Dorosoma cepedianum 1 0 0 0 References
120 Apeltes quadracus 1 0 0 0 References
121 Geophagus surinamensis 1 0 0 0 References
122 Pangio kuhlii 1 0 0 0 References
123 Ameiurus melas 1 0 0 0 References
124 Petromyzon marinus 1 0 0 0 References
125 Micropterus coosae 1 0 0 0 References
126 Channa marulius 1 0 0 0 References
127 Pyrrhulina laeta 1 0 0 0 References
128 Anguilla anguilla 1 0 0 1 References
129 Noturus stigmosus 1 0 0 0 References
130 Rocio octofasciata 1 0 0 0 References
131 Pethia gelius 1 0 0 0 References
132 Ameca splendens 1 0 0 0 References
133 Myloplus rubripinnis 1 0 0 0 References
134 Cirrhinus molitorella 1 0 0 0 References
135 Oncorhynchus keta 1 0 0 0 References
136 Monopterus albus 1 0 0 0 References
137 Parachromis motaguensis 1 0 0 0 References
138 Rubricatochromis letourneuxi 1 0 0 0 References
139 Oxydoras niger 1 0 0 0 References
140 Trachinotus paitensis 1 0 0 0 References
141 Vieja guttulata 1 0 0 0 References
142 Mayaheros urophthalmus 1 0 0 0 References
143 Cichla monoculus 1 0 0 0 References
144 Channa micropeltes 1 0 0 0 References
145 Dallia pectoralis 1 0 0 0 References
146 Geophagus brasiliensis 1 0 0 0 References
147 Austrolebias nigripinnis 1 0 0 0 References
148 Ophisternon aenigmaticum 1 0 0 0 References
149 Coregonus clupeaformis 1 0 0 1 References
150 Fundulus zebrinus 1 0 0 0 References
151 Anablepsoides hartii 1 0 0 0 References
152 Salmo letnica 1 0 0 0 References
153 Cyprinodon pisteri 1 0 0 0 References
154 Salvelinus namaycush 1 0 0 0 References
155 Mayaheros beani 1 0 0 0 References
156 Eleotris melanosoma 1 0 0 0 References
157 Girella simplicidens 1 0 0 0 References
158 Pelmatolapia mariae 1 0 0 0 References
159 Lepomis punctatus 1 0 0 0 References
160 Salmo macrostigma 1 0 0 0 References
161 Nannostomus unifasciatus 1 0 0 0 References
162 Perca flavescens 1 0 0 0 References
163 Leuciscus idus 1 0 0 0 References
164 Devario malabaricus 1 0 0 0 References
165 Poecilia latipunctata 1 0 0 0 References
166 Coregonus maraena 1 0 0 0 References
167 Noturus insignis 1 0 0 0 References
168 Poecilia mexicana 1 0 0 1 References
169 Carpiodes cyprinus 1 0 0 0 References
170 Maylandia zebra 1 0 0 0 References
171 Platydoras costatus 1 0 0 0 References
172 Carassius carassius 1 0 0 0 References
173 Trachinotus blochii 1 0 0 0 References
174 Hyphessobrycon rosaceus 1 0 0 0 References
175 Hypomesus nipponensis 1 0 0 1 References
176 Trichopsis vittata 1 0 0 0 References
177 Corydoras melanistius 1 0 0 0 References
178 Chitala ornata 1 0 0 0 References
179 Trichopodus pectoralis 1 0 0 0 References
180 Ictiobus niger 1 0 0 0 References
181 Hypostomus plecostomus 1 0 0 0 References
182 Chirostoma jordani 1 0 0 0 References
183 Gillichthys seta 1 0 0 0 References
184 Opisthonema libertate 1 0 0 0 References
185 Trichopodus leerii 1 0 0 0 References
186 Ctenopoma nigropannosum 1 0 0 0 References
187 Lates mariae 1 0 0 0 References
188 Panaque nigrolineatus 1 0 0 0 References
189 Notemigonus crysoleucas 1 0 0 0 References
190 Trichromis salvini 1 0 0 0 References
191 Gambusia holbrooki 1 0 0 1 References
192 Copella arnoldi 1 0 0 0 References
193 Misgurnus mizolepis 1 0 0 0 References
194 Morone americana 1 0 0 0 References
195 Gila orcuttii 1 0 0 0 References
196 Serrasalmus humeralis 1 0 0 0 References
197 Puntius titteya 1 0 0 0 References
198 Nematolebias whitei 1 0 0 0 References
199 Mesoheros ornatus 1 0 0 0 References
200 Polypterus delhezi 1 0 0 0 References
201 Labeo chrysophekadion 1 0 0 0 References
202 Caranx caballus 1 0 0 0 References
203 Ambloplites rupestris 1 0 0 0 References
204 Vieja melanurus 1 0 0 0 References
205 Anguilla australis 1 0 0 0 References
206 Andinoacara pulcher 1 0 0 0 References
207 Hoplosternum littorale 1 0 0 0 References
208 Callichthys callichthys 1 0 0 0 References
209 Coregonus albula 1 0 0 0 References
210 Anabas testudineus 1 0 0 0 References
211 Stathmonotus stahli 1 0 0 0 References
212 Scleropages formosus 1 0 0 0 References
213 Poecilia petenensis 1 0 0 0 References
214 Austrolebias bellottii 1 0 0 0 References
215 Heterotilapia buettikoferi 1 0 0 0 References
216 Perrunichthys perruno 1 0 0 0 References
217 Melanochromis auratus 1 0 0 0 References
218 Amphilophus trimaculatus 1 0 0 0 References
219 Lates microlepis 1 0 0 0 References
220 Micropogonias megalops 1 0 0 0 References
221 Morone saxatilis 1 0 0 0 References
222 Siphateles bicolor 1 0 0 0 References
223 Cichlasoma bimaculatum 1 0 0 0 References
224 Systomus pleurotaenia 1 0 0 0 References
225 Melanotaenia nigrans 1 0 0 0 References
226 Ameiurus natalis 1 0 0 1 References
227 Trichogaster labiosa 1 0 0 0 References
228 Omobranchus ferox 1 0 0 1 References
229 Betta bellica 1 0 0 0 References
230 Pterygoplichthys ambrosettii 1 0 0 0 References
231 Dorosoma petenense 1 0 0 0 References
232 Anguilla japonica 1 0 0 0 References
233 Lepisosteus platyrhincus 1 0 0 0 References
234 Tilapia sparrmanii 1 0 0 0 References
235 Leporinus fasciatus 1 0 0 0 References
236 Rhinogobius brunneus 1 0 0 0 References
237 Pylodictis olivaris 1 0 0 0 References
238 Heros severus 1 0 0 0 References
239 Barbonymus schwanefeldii 1 0 0 0 References
240 Osteoglossum bicirrhosum 1 0 0 0 References
241 Serrasalmus rhombeus 1 0 0 0 References
242 Macrognathus siamensis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10