R.A. Myers et al's Time Series Data for Oncorhynchus gorbuscha
Time series graph (loading may take 2-3 min.)     [n=13]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Fish) scaled to lifetime ( Fish) scaled to lifetime (Fish)
1970 0.0925 249,000.0 1.310
1971 0.0904 1,210.0 0.013
1972 0.0754 80,100.0 0.724
1973 0.065 4,820.0 0.072
1974 0.125 87,100.0 0.528
1975 0.0452 5,990.0 0.125
1976 0.084 413,000.0 1.780
1977 0.0406 1,980.0 0.048
1978 0.0405 29,100.0 0.542
1979 0.08 45,200.0 0.448
1980 0.0415 92,800.0 1.170
1981 0.105 182,000.0 1.010
1982 0.00035 90.0 0.229
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,