| Citation | Mat Jaafar, T.N.A., M.I. Taylor, S.A.M. Nor, M. de Bruyn and G.R. Carvalho, 2020. Comparative genetic stock structure in three species of commercially exploited Indo-Malay Carangidae (Teleosteii, Perciformes). J. Fish. Biol. 96(2):337-349. |
| DOI / ISBN | http://dx.doi.org/10.1111/jfb.14202 |
| PDF/Reference URL | https://onlinelibrary.wiley.com/doi/10.1111/jfb.14202 |
| Ref. No. | 130825 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |