| Citation | Hasan, Md.R., A.-A. Mamun and Md.Y. Hossain, 2021. Biometric indices of eleven mangrove fish species from southwest Bangladesh. Egyptian Journal of Aquatic Research 47:207-213. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.ejar.2020.11.002 |
| PDF/Reference URL | https://reader.elsevier.com/reader/sd/pii/S1687428520300960?token=594FF62330A5A377652B94034AE0EDB6682C7CA9A1FCA19B2413AEF453BB1D18639CA3016AAC060ED9CCBE11E84B31FC&originRegion=us-east-1&originCreation=20220905013657 |
| Ref. No. | 124824 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |