| Main Food | Percent |
Trophic Level (y) |
Predator Life Stage | Territory | Locality | Ref. |
|---|---|---|---|---|---|---|
| zooplankton | 61 | 3.1 | larvae | - | Eastern part of the Pacific Ocean, 1978 | 9658 |
| zooplankton | 42 | 3.3 | larvae | - | Eastern part of the Pacific Ocean, 1982 | 9658 |
| zooplankton | 50 | 3.5 | larvae | - | Eastern part of the Pacific Ocean, 1982 | 9658 |
| zooplankton | 80 | 3.1 | larvae | - | Pacific Ocean | 44191 |
| zooplankton | 48 | 3.2 | larvae | - | Pacific Ocean | 44191 |
| zooplankton | 90 | 3.0 | larvae | - | Indian Ocean | 44191 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.