Main Food | Percent |
Trophic Level (y) |
Predator Life Stage | Country | Locality | Ref. |
---|---|---|---|---|---|---|
nekton | 42 | 3.9 | juv./adults | - | Not stated. | 33559 |
nekton | 83 | 4.4 | juv./adults | - | Northeastern Atlantic, 1981-1985 | 28070 |
nekton | 86 | 4.5 | juv./adults | - | west coast of southern Africa | 12473 |
nekton | 73 | 4.3 | juv./adults | USA | Middle Atlantic | 37512 |
nekton | 93 | 4.5 | adults | USA | Inshore South of Cape Hatteras. | 37512 |
nekton | 61 | 4.3 | adults | USA | Inshore North of Cape Hatteras. | 37512 |
nekton | 56 | 4.3 | juv./adults | USA | Southern New England. | 37512 |
nekton | 50 | 4.4 | juv./adults | USA | Georges Bank | 37512 |
nekton | 41 | 4.5 | juv./adults | USA | Gulf of Maine | 37512 |
detritus | 43 | 4.6 | juv./adults | USA | Scotian Shelf | 37512 |
nekton | 92 | 4.5 | juv./adults | Japan | 120 and 140 m off the Pacific coast of Iwate Perfecture. | 57119 |
nekton | 86 | 4.5 | juv./adults | Türkiye | SE Black Sea, (40°15' - 40°38'E, 40°57' - 41°04'N) | 83357 |
zoobenthos | 85 | 4.6 | juv./adults | - | northwest Mediterranean | 106518 |
nekton | 44 | 4.5 | juv./adults | Türkiye | Southeast Black Sea | 121381 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.