| Ecosystem | Rukwa | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 162_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Part of the western East Africa rift system. No outlet. Water level of the lake fluctuates strongly. Includes: Kavuu, Lake Katavi, Rungwa, Lupa, Momba | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.ilec.or.jp/database/afr/dsafr028.html | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|