Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | filamentous algae | Ryukyu Is. | Juv./Adultos |
plants | other plants | benthic algae/weeds | Eucheuma sp. | Indonesia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Galaxaura sp. | Indonesia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Enhalus acoroides | Indonesia | Juv./Adultos |
plants | other plants | benthic algae/weeds | Thalassia sp. | Indonesia | Juv./Adultos |
plants | other plants | benthic algae/weeds | seagrass fronds | Ryukyu Is. | Juv./Adultos |
plants | other plants | benthic algae/weeds | Ulva sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | Ampithoe sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | gammaridean amphipods | Ryukyu Is. | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | Stenothoe sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | benth. copepods | Calanus sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | benth. copepods | Harpactus sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | isopods | Alloniscus sp. | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacean fragments | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | tanaids | Ryukyu Is. | Juv./Adultos |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Indonesia | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Natantia | Indonesia | Juv./Adultos |
zoobenthos | mollusks | bivalves | Anadara sp. | Indonesia | Juv./Adultos |
zoobenthos | mollusks | gastropods | Omalogyra sp. | Indonesia | Juv./Adultos |
zoobenthos | mollusks | gastropods | Gibbula sp. | Indonesia | Juv./Adultos |
zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Indonesia | Juv./Adultos |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Indonesia | Juv./Adultos |
zoobenthos | worms | non-annelids | unidentified nematodes | Indonesia | Juv./Adultos |
zoobenthos | worms | polychaetes | errant polychaetes | Ryukyu Is. | Juv./Adultos |
zoobenthos | worms | polychaetes | Spirobis sp. | Indonesia | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Indonesia | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | foraminiferans | Indonesia | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | mollusc eggs | Indonesia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.