| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified fish remains | New Zealand | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | ostracods | unspecified ostracods | New Zealand | ανήλ./ενήλικα |
| zoobenthos | cnidarians | n.a./other polyps | unspecified anthozoans | New Zealand | ανήλ./ενήλικα |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | New Zealand | ανήλ./ενήλικα |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfishes | New Zealand | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cyllopus magellanicus | New Zealand | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ihlea magalhanica | New Zealand | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa thompsoni | New Zealand | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Vibilia stebbingi | New Zealand | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.