| 食物一 | 食物二 | 食物三 | 食物名称 | Territory | 掠食阶段 |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Clupea harengus | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Micromesistius poutassou | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Trisopterus minutus | Netherlands | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Mallotus villosus | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Sebastes spp. | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | unspecified zoarcids | Canada | 稚鱼/成鱼 |
| nekton | finfish | n.a./other finfish | unspecified fish | Canada | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | Canada | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | Netherlands | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | benthic crustaceans | Canada | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | Canada | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Canada | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | Netherlands | 稚鱼/成鱼 |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified Cephalopoda | Canada | 稚鱼/成鱼 |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified bottom animals | (不可用的) | 稚鱼/成鱼 |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Canada | 稚鱼/成鱼 |
| zoobenthos | worms | polychaetes | unspecified Polychaeta | Canada | 稚鱼/成鱼 |
| zoobenthos | worms | polychaetes | unspecified polychaetes | (不可用的) | 稚鱼/成鱼 |
| zooplankton | plank. crust. | euphausiids | unspecified Euphausiacea | Canada | 稚鱼/成鱼 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified pelagic Amphipoda | Canada | 稚鱼/成鱼 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalus borealis | (不可用的) | 稚鱼/成鱼 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.