| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Ammodytes hexapterus | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified Cottidae | US of America | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified fishes | US of America | juv./adults |
| others | others | n.a./others | sand grains | US of America | juv./adults |
| others | others | n.a./others | unidentified eggs | US of America | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | US of America | juv./adults |
| plants | other plants | terrestrial plants | wood | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified Caprellidae | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified Gammaridae | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Pugettia sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Emerita sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Petrolisthes sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | isopods | Idothea sp. | US of America | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified isopods | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Callianassa californiensis | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon sp. | US of America | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified Anthozoa | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | Mytilus sp. | US of America | juv./adults |
| zoobenthos | mollusks | chitons | unidentified chitons | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropods | US of America | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified Naticidae | US of America | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified molluscs | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Flustrella sp. | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Gymnolaemata | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified sipunculids | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | US of America | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | US of America | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified Hydrozoa | US of America | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Balanus sp. | US of America | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified cirripeds | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.