| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Enigmoteuthis dubia | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified octopus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified bony fishes | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified fishes | (not available) | juv./adults |
| plants | other plants | terrestrial plants | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified crab | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified crab | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus pelagicus | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified crab | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified crab | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | unidentiified lobster | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimp | (not available) | juv./adults |
| zoobenthos | cnidarians | hard corals | Montastraea sp. | (not available) | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Astropecten sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Trisidos sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified bivalves | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Trachycardium lacunosum | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Apolymetis dubia | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Donax sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Pteria sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Solen roseomaculatus | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Tellin acapsoides | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Tellina foliacea | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Bassina calophylla | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Callista sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Circenita sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Dosinia alta | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Gouldia sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Irus irus | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Macrocallista sp. | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Timoclea imbricata | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Pupa affinis | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Architectonica sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Cerithium sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Mitrella sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Epitonium pallasii | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Marginella sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Niso venosa | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Murex sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Nassarius conoidalis | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Nassarius sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Natica vitellus | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Neverita didyma | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Planaxis sulcatus | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Turbonilla linjaica | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Viriola sp. | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Umbonium vestiarium | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Turritella fultoni | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | Mollusca | Oman | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.