Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Fish | Brazil | juv./adults |
nekton | finfish | bony fish | Osteichthyes | Brazil | juv./adults |
nekton | finfish | bony fish | Scales | Brazil | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | Puerto Rico | juv./adults |
others | insects | insects | Insecta | Brazil | juv./adults |
others | other plank. invertebrates | n.a./other plank. invertebrates | Archaias angulatus | Brazil | juv./adults |
others | other plank. invertebrates | n.a./other plank. invertebrates | Peneroplis proteus | Brazil | juv./adults |
others | others | n.a./others | Animalia (debris) | Brazil | juv./adults |
others | others | n.a./others | Insecta | Brazil | juv./adults |
others | others | n.a./others | Sand | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Algae (calcareous) | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Halimeda | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Macroalgae | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Dictyopteris delicatula | Puerto Rico | juv./adults |
plants | other plants | benthic algae/weeds | Laurencia obtusa | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | crabs | Dardanus venosus | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | crabs | Dardanus venosus | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | crabs | Mithrax sp. | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarides aequinoctalis | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Amphipoda | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea (eyes) | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Rocinela signata | Brazil | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Puerto Rico | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified | Puerto Rico | juv./adults |
zoobenthos | cnidarians | hard corals | Cladocora arbuscula | Puerto Rico | juv./adults |
zoobenthos | cnidarians | hard corals | Cladocora arbuscula | Puerto Rico | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Coelenterata (debris) | Brazil | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Coral | Brazil | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Hydrozoa | Brazil | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Echinodermata (debris) | Brazil | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Holothuria (remains) | Brazil | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Sea urchin spines | Brazil | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Starfish (remains) | Brazil | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Ophiactis sp. | Puerto Rico | juv./adults |
zoobenthos | echinoderms | sea cucumbers | unidentified holothuroids | Puerto Rico | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Oreaster reticulata | Puerto Rico | juv./adults |
zoobenthos | echinoderms | sea urchins | Diadema antillarum | Puerto Rico | juv./adults |
zoobenthos | echinoderms | sea urchins | Diadema antillarum | Puerto Rico | juv./adults |
zoobenthos | echinoderms | sea urchins | Echinometra viridis | Belize | juv./adults |
zoobenthos | mollusks | bivalves | Arca ventricosa | Puerto Rico | juv./adults |
zoobenthos | mollusks | bivalves | Arca zebra | Puerto Rico | juv./adults |
zoobenthos | mollusks | bivalves | Anadara sp. | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Argopecten sp. | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Pecten sp. | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Bivalvia (shells) | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Chama sp. | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Hipponix sp. | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | Tellina sybaritica | Brazil | juv./adults |
zoobenthos | mollusks | chitons | unidentified | Puerto Rico | juv./adults |
zoobenthos | mollusks | gastropods | Columbella mercatoria | Puerto Rico | juv./adults |
zoobenthos | mollusks | gastropods | Calliostoma | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda (shells) | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | Nassarius sp. | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | Aliger gigas | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Cadulus | Brazil | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Dentalium | Brazil | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Mollusca | Brazil | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Opistobranchia | Brazil | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Pteropoda | Brazil | juv./adults |
zoobenthos | other benth. Invertebrates | n.a./other benth. invertebrates | Bryozoa | Brazil | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified living invertebrates | Cape Verde | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Brachiopoda | Brazil | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | Puerto Rico | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Brazil | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges (remains) | Brazil | juv./adults |
zoobenthos | worms | non-annelids | Nematoda | Brazil | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Puerto Rico | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | Brazil | juv./adults |
zoobenthos | worms | polychaetes | Tubos | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Puerto Rico | juv./adults |
zooplankton | other plank. invertebrates | n.a./others | Planktonic eggs | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.