Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Paradiplospinus gracilis | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | unidentified | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Electrona carlsbergi | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Gymnoscopelus braueri | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Gymnoscopelus nicholsi | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Krefftichthys anderssoni | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Lepidonotothen squamifrons | Kerguelen Is. | ungfisk / adulter |
nekton | finfish | bony fish | Arctozenus risso | Kerguelen Is. | ungfisk / adulter |
zoobenthos | benth. crust. | amphipods | unidentified | Kerguelen Is. | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | unidentified | Kerguelen Is. | ungfisk / adulter |
zoobenthos | benth. crust. | isopods | Serolis sp. | Kerguelen Is. | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Kerguelen Is. | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.