| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Poland | juv./adults |
| plants | other plants | benthic algae/weeds | macrophytes | UK Engld Wal | juv./adults |
| plants | other plants | terrestrial plants | unidentified algae | Russia | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Poland | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified | UK Engld Wal | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | Chironomid larvae | Russia | larvae |
| zoobenthos | insects | insects | Chironomid larvae & pupae | Russia | recruits/juv. |
| zoobenthos | insects | insects | midge larvae | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | unidentified Coleoptera | Poland | juv./adults |
| zoobenthos | insects | insects | unidentified Diptera | Poland | juv./adults |
| zoobenthos | insects | insects | mayfly | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | aquatic bugs | UK Engld Wal | juv./adults |
| zoobenthos | insects | insects | unidentified Simuliidae | Poland | juv./adults |
| zoobenthos | insects | insects | unidentified Trichoptera | Poland | juv./adults |
| zoobenthos | mollusks | bivalves | Dreissena sp. | Russia | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Poland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Hydracarina | Russia | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | UK Engld Wal | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified Hirudinea | Poland | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified oligochaetes | Poland | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified oligochaetes | Russia | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Rotatoria | Russia | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Rotatoria | Russia | recruits/juv. |
| zooplankton | plank. Crust | plank. copepods | unidentified | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified | UK Engld Wal | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Russia | larvae |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Russia | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Russia | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Russia | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.