| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Oreochromis mossambicus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Elops saurus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Leiognathus equula | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Argyrosomus hololepidotus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Scomberomorus commerson | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Scomberomorus guttatus | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Spanish mackerel | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Sarpa salpa | (non disponibile) | giovani/adulti |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | (non disponibile) | giovani/adulti |
| nekton | finfish | n.a./other finfish | Rhinobatos annulatus | (non disponibile) | giovani/adulti |
| nekton | finfish | n.a./other finfish | unidentified | (non disponibile) | giovani/adulti |
| nekton | finfish | n.a./other finfish | unidentified | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | lobsters | Panulirus homarus | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | lobsters | unidentified | (non disponibile) | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.