| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Laos | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | Laos | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | Spain | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | adults |
| plants | other plants | terrestrial plants | Dicotyledoneae | Spain | juv./adults |
| plants | other plants | terrestrial plants | Plant seeds | Spain | juv./adults |
| plants | other plants | terrestrial plants | unidentified plant debris | Spain | juv./adults |
| zoobenthos | benth. crust. | amphipods | Echinogammarus sp. | Spain | juv./adults |
| zoobenthos | benth. crust. | ostracods | Candona opthalmica | Spain | juv./adults |
| zoobenthos | benth. crust. | ostracods | Candona sp. | Spain | juv./adults |
| zoobenthos | insects | insects | Chaoborus flavicans | Spain | juv./adults |
| zoobenthos | insects | insects | Chironomus spp. | Spain | juv./adults |
| zoobenthos | insects | insects | Procladius sp. | Spain | juv./adults |
| zoobenthos | insects | insects | unidentified Diptera | Spain | juv./adults |
| zoobenthos | insects | insects | Insecta | Spain | juv./adults |
| zoobenthos | insects | insects | Nematoceran larvae | Spain | juv./adults |
| zoobenthos | insects | insects | unidentified Tendipedidae | (not available) | juv./adults |
| zoobenthos | insects | insects | unidentified Trichoptera | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Pisidium spp. | Spain | juv./adults |
| zoobenthos | mollusks | gastropods | Physella acuta | Spain | juv./adults |
| zoobenthos | mollusks | gastropods | Physella acuta | Spain | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Spain | adults |
| zoobenthos | worms | non-annelids | Nais | (not available) | juv./adults |
| zoobenthos | worms | non-annelids | Stylaria | (not available) | juv./adults |
| zoobenthos | worms | non-annelids | unidentified nematodes | Philippines | juv./adults |
| zoobenthos | worms | non-annelids | Tubifex | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Spain | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosmina sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | cladocerans | Alona affinis | Spain | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Cyclops sp. | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.