Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Laos | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified | Laos | juv./adultos |
plants | other plants | benthic algae/weeds | unidentified algae | Spain | juv./adultos |
plants | other plants | benthic algae/weeds | unidentified | (não disponível) | adultos |
plants | other plants | terrestrial plants | Dicotyledoneae | Spain | juv./adultos |
plants | other plants | terrestrial plants | Plant seeds | Spain | juv./adultos |
plants | other plants | terrestrial plants | unidentified plant debris | Spain | juv./adultos |
zoobenthos | benth. crust. | amphipods | Echinogammarus sp. | Spain | juv./adultos |
zoobenthos | benth. crust. | ostracods | Candona opthalmica | Spain | juv./adultos |
zoobenthos | benth. crust. | ostracods | Candona sp. | Spain | juv./adultos |
zoobenthos | insects | insects | Chaoborus flavicans | Spain | juv./adultos |
zoobenthos | insects | insects | Chironomus spp. | Spain | juv./adultos |
zoobenthos | insects | insects | Procladius sp. | Spain | juv./adultos |
zoobenthos | insects | insects | unidentified Diptera | Spain | juv./adultos |
zoobenthos | insects | insects | Insecta | Spain | juv./adultos |
zoobenthos | insects | insects | Nematoceran larvae | Spain | juv./adultos |
zoobenthos | insects | insects | unidentified Tendipedidae | (não disponível) | juv./adultos |
zoobenthos | insects | insects | unidentified Trichoptera | (não disponível) | juv./adultos |
zoobenthos | mollusks | bivalves | Pisidium spp. | Spain | juv./adultos |
zoobenthos | mollusks | gastropods | Physella acuta | Spain | juv./adultos |
zoobenthos | mollusks | gastropods | Physella acuta | Spain | juv./adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Spain | adultos |
zoobenthos | worms | non-annelids | Nais | (não disponível) | juv./adultos |
zoobenthos | worms | non-annelids | Stylaria | (não disponível) | juv./adultos |
zoobenthos | worms | non-annelids | unidentified nematodes | Philippines | juv./adultos |
zoobenthos | worms | non-annelids | Tubifex | (não disponível) | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Spain | juv./adultos |
zooplankton | plank. crust. | cladocerans | Bosmina sp. | (não disponível) | juv./adultos |
zooplankton | plank. crust. | cladocerans | Alona affinis | Spain | juv./adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.