Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | (não disponível) | Adultos |
zoobenthos | benth. crust. | crabs | unidentified | South Africa | Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | South Africa | Adultos |
zoobenthos | mollusks | bivalves | Fragum sp. | Australia | Adultos |
zoobenthos | mollusks | bivalves | Solemya sp. | Australia | Adultos |
zoobenthos | mollusks | bivalves | Tellina myaformis | Australia | Adultos |
zoobenthos | mollusks | bivalves | Tellina obtusalis | Australia | Adultos |
zoobenthos | mollusks | bivalves | Tellina robusta | Australia | Adultos |
zoobenthos | mollusks | gastropods | Pupa nitidula | Australia | Adultos |
zoobenthos | mollusks | gastropods | Atys cylindricus | Australia | Adultos |
zoobenthos | mollusks | gastropods | Atys cylindricus | Australia | Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | Juv./Adultos |
zoobenthos | worms | polychaetes | Polychaeta | Oman | Juv./Adultos |
zoobenthos | worms | polychaetes | unidentified | South Africa | Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.