| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | France | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified sepiids | France | Juv./Adultos |
| nekton | finfish | bony fish | écailles | France | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified algae | Italy | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified marine plants | Portugal | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Amphilochidae | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Aoridae | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Caprellidae | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Amphilochus sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Amphilocus brunneus | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Portugal | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Microdeutopus sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Apherusa sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Caprella sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Pariambus tipicus | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Phtisica marina | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Pseudolirius kroyerii | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Pseudoprotella phasma | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Corophium acutum | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentifed cressids | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Dexamine sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Dexamine spinosa | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Gammarus locusta | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ericthonius punctatus | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ericthonius brasiliensis | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Jassa sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Leucothoe sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Leucothoe sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Hippomedon massiliensis | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Orchomene humilis | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified lysianassids | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Synchelydium maculatum | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Harpinia sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Metaphoxus fultoni | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Phtisica marina | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Scopelocheirus hopei | France | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Stenothoe sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Tmetonix sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Urothoe sp. | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified calanids | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Caligus sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Harpacticus sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoids | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | laophontides | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Tisbe sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified anomurans | France | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified brachyurans | France | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | France | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Galathea sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Goneplax rhomboides | France | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Porcellana longicornis | France | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | Idotea sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Portugal | Juv./Adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptostraca | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | Cypridina sp. | France | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Portugal | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified palaemonids | France | Juv./Adultos |
| zoobenthos | cnidarians | n.a./other polyps | Obelia dichotoma | Italy | Juv./Adultos |
| zoobenthos | cnidarians | n.a./other polyps | Obelia geniculata | France | Juv./Adultos |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Canada | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Amphipholis squamata | France | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Amphiura chiajei | France | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Amphiura sp. | France | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | France | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | France | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Italy | Juv./Adultos |
| zoobenthos | echinoderms | sea urchins | Echinoidea | Italy | Juv./Adultos |
| zoobenthos | insects | insects | unidentified chironomids | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified bivalves | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Corbula sp. | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Donax sp. | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Glycymeris glycymeris | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Chlamys sp. | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Ensis sp. | France | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified | Italy | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | Italy | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Mactra sp. | France | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Nassarius reticulatus | France | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Odostomia scalaris | France | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified turritellids | France | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | Italy | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopus sp. | France | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Bryozoa | Italy | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Foraminifera | Italy | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Pycnogonida | Italy | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Sipuncula | Italy | Juv./Adultos |
| zoobenthos | sponges/tunicates | ascidians | Ascidiacea | Italy | Juv./Adultos |
| zoobenthos | sponges/tunicates | ascidians | Didemnidae | Italy | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | unidentified annelids | France | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | unidentified worms | Canada | Juv./Adultos |
| zoobenthos | worms | polychaetes | Capitella capitata | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified capittelids | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified cirratulids | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Errantia | Italy | Juv./Adultos |
| zoobenthos | worms | polychaetes | Glycera sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Lumbrineris sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Nephtys sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Pectinaria sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Eteone sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Eulalia viridis | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Phyllodoce sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified worms | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Kadosactis sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Sedentaria | Italy | Juv./Adultos |
| zoobenthos | worms | polychaetes | Ficopomatus enigmaticus | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Ficopomatus enigmaticus | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Hydroides sp. | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Pomatoceros triqueter | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Pomatoceros lamarcki | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Pomatoceros triqueter | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Serpula vermicularis | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Serpula vermicularis | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Serpulidae | Italy | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified serpulids | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Loimia medusa | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Loimia medusa | France | Juv./Adultos |
| zoobenthos | worms | polychaetes | Terebellides sp. | France | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Obelia geniculata | France | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydrozoans | Canada | Juv./Adultos |
| zooplankton | plank. crust. | mysids | unidentified mysids | Portugal | Juv./Adultos |
| zooplankton | plank. crust. | mysids | unidentified mysids | France | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.