Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Belone sp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Caranx spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Tilapia spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Tylochromis jentinki | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Ethmalosa fimbriata | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Pellonula leonensis | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Engraulis encrasicolus | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Gerres spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Gobius spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Dentex spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | Pagellus spp. | Ivory coast | recruits/juv. |
nekton | finfish | bony fish | unidentified | Ivory coast | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified | Ivory coast | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Parapaenopsis sp. | Ivory coast | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Ivory coast | recruits/juv. |
zoobenthos | mollusks | n.a./other mollusks | Aloidis trigona | Ivory coast | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.