| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo spp. | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Rossia macrosoma | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Semirossia spp. | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepietta oweniana | Spain | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepiola spp. | Italy | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Argentinidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Engraulis encrasicolus | Spain | juv./adults |
| nekton | finfish | bony fish | Gadiculus argenteus argenteus | Spain | juv./adults |
| nekton | finfish | bony fish | Gadidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | Iceland | juv./adults |
| nekton | finfish | bony fish | Micromesistius poutassou | Iceland | juv./adults |
| nekton | finfish | bony fish | Benthosema glaciale | Iceland | juv./adults |
| nekton | finfish | bony fish | Lampanyctus crocodilus | Italy | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Notoscopelus elongatus | Spain | juv./adults |
| nekton | finfish | bony fish | Mallotus villosus | Iceland | juv./adults |
| nekton | finfish | bony fish | Arctozenus risso | Spain | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | Iceland | juv./adults |
| nekton | finfish | bony fish | unidentified small fish | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | Italy | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Italy | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Italy | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Iceland | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | juv./adults |
| zoobenthos | worms | polychaetes | Polychaeta | Iceland | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified medusa | (not available) | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ctenophora | Iceland | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausiacea | Iceland | juv./adults |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Italy | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiidea | Iceland | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea multidentata | Iceland | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sp. | Iceland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.