| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Thailand | giovani/adulti |
| plants | other plants | benthic algae/weeds | filamentous algae | Philippines | adulti |
| plants | phytoplankton | diatoms | Coscinodiscus | India | giovani/adulti |
| plants | phytoplankton | diatoms | Fragilaria | India | giovani/adulti |
| plants | phytoplankton | diatoms | Navicula | Philippines | adulti |
| plants | phytoplankton | diatoms | Nitzschia | India | giovani/adulti |
| plants | phytoplankton | diatoms | Gyrosigma | Philippines | adulti |
| plants | phytoplankton | diatoms | Pleurosigma | India | giovani/adulti |
| plants | phytoplankton | diatoms | Thalassiosira | Philippines | adulti |
| plants | phytoplankton | dinoflagellates | Ceratium | Philippines | adulti |
| plants | phytoplankton | dinoflagellates | Noctiluca | Philippines | adulti |
| zoobenthos | benth. crust. | amphipods | unidentified | Singapore | giovani/adulti |
| zoobenthos | benth. crust. | ostracods | Cypris | Singapore | giovani/adulti |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | giovani/adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | giovani/adulti |
| zoobenthos | worms | polychaetes | unidentified | Singapore | giovani/adulti |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cibicides | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Cornuspiramia | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Nonion | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Operculina | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Quinqueloculina | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Textularia | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified forams | Philippines | giovani/adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bulimina | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Gyroidina | Philippines | adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Singapore | giovani/adulti |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Veliger larvae | Philippines | adulti |
| zooplankton | plank. crust. | cladocerans | unidentified | India | giovani/adulti |
| zooplankton | plank. crust. | mysids | unidentified | (non disponibile) | giovani/adulti |
| zooplankton | plank. crust. | plank. copepods | unidentified | Singapore | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.