อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Alpheus glaber | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchi | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchii | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Processa canaliculata | Spain | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.