Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Ammodytes hexapterus | Canada | adults |
nekton | finfish | bony fish | Bathymaster signatus | Canada | adults |
nekton | finfish | bony fish | Clupea pallasii | Canada | adults |
nekton | finfish | bony fish | Gasterosteus aculeatus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | unidentified | Canada | adults |
plants | other plants | benthic algae/weeds | unidentified | France | juv./adults |
plants | phytoplankton | diatoms | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Canada | adults |
zoobenthos | insects | insects | unidentified spider | Canada | adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Ireland | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (not available) | juv./adults |
zoobenthos | plank. crust. | n.a./other plank. crustaceans | unidentified | Canada | adults |
zoobenthos | worms | non-annelids | unidentified | UK Engld Wal | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Gasterosteus aculeatus aculeatus | Sweden | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Gasterosteus aculeatus aculeatus | France | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified bivalves | Canada | adults |
zooplankton | plank. crust. | cladocerans | unidentified | Canada | adults |
zooplankton | plank. crust. | euphausiids | unidentified | Canada | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Canada | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Canada | adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Canada | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.