Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentifed organic matter | Japan | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentifed Gammaroidea | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | unidentifed Brachyurans | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Oregonia gracilis | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentifed Caprellidea | Japan | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentifed cephalopods | Japan | juv./adults |
zoobenthos | worms | polychaetes | unidentifed polychaetes | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.