| Alimento I | Alimento II | Alimento III | Nombre del alimento | Territorio | Estadio del despredador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | jewel squids | Australia | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Moroteuthopsis ingens | (No disponible) | juv./adultos |
| nekton | finfish | bony fish | slickheads | Australia | adultos |
| nekton | finfish | bony fish | cardinal fish | Australia | adultos |
| nekton | finfish | bony fish | Bathylagus euryops | UK Gr. Britain | juv./adultos |
| nekton | finfish | bony fish | Unidentified | Australia | adultos |
| nekton | finfish | bony fish | viperfish | Australia | juv./adultos |
| nekton | finfish | bony fish | Micromesistius poutassou | UK Gr. Britain | juv./adultos |
| nekton | finfish | bony fish | Unidentified light fish | Australia | adultos |
| nekton | finfish | bony fish | dragon fish | Australia | adultos |
| nekton | finfish | bony fish | Coryphaenoides spp. | Australia | adultos |
| nekton | finfish | bony fish | whiptails | Australia | juv./adultos |
| nekton | finfish | bony fish | crusthead | Australia | adultos |
| nekton | finfish | bony fish | dragon fish | Australia | adultos |
| nekton | finfish | bony fish | Lampanyctus macdonaldi | UK Gr. Britain | juv./adultos |
| nekton | finfish | bony fish | Lampanyctus spp. | Australia | adultos |
| nekton | finfish | bony fish | lanternfish | Australia | juv./adultos |
| nekton | finfish | bony fish | snipe eels | Australia | adultos |
| nekton | finfish | bony fish | lantern fish | Australia | adultos |
| nekton | finfish | bony fish | Scopelosaurus sp. | Australia | adultos |
| nekton | finfish | bony fish | barracudina | Australia | adultos |
| nekton | finfish | bony fish | hatchet fish | Australia | adultos |
| nekton | finfish | bony fish | Chauliodus sloani | Australia | adultos |
| others | others | n.a./others | unidentified sand grains | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Australia | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Ampellisca spp. | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Harpinia spp. | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Pardalisca spp. | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Trischizostoma raschi | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephrya pelagica | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Gennadas elegans | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Jaxea nocturna | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Nematocarcinus ensifer | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Parapasiphae sulcatifrons | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pasiphaea multidentata | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pasiphaea spp. | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pasiphaea tarda | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pontophlius norvegicus | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Sergestes arcticus | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Sergestes spp. | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified larvae | UK Gr. Britain | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (No disponible) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Nematocarcinus sp. | Australia | recluta /juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | Australia | adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra quadrispinosa | Australia | adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra sp. | Australia | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Oplophorus sp. | Australia | adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Plesionika martia | Australia | recluta /juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea spp. | Australia | adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes arcticus | Australia | adultos |
| zoobenthos | insects | insects | Rhincalanus cornutus | (No disponible) | juv./adultos |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | UK Gr. Britain | juv./adultos |
| zoobenthos | worms | polychaetes | unidentified | UK Gr. Britain | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrosoma sp. | Australia | adultos |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegicus | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | mysids | Gnathophausia sp. | Australia | juv./adultos |
| zooplankton | plank. crust. | mysids | unidentified | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Amblyops abbreviata | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Bathymysis helgae | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Boreomysis arctica | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Boreomysis megalops | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Boreomysis spp. | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Boreomysis tridens | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Eucopia unguiculata | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Gnathophausia zoea | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Mysidetes farrani | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pseudomma spp. | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | UK Gr. Britain | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Calanus helgolandicus | UK Gr. Britain | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.