Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | St Helena | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unspecified Carangidae | St Helena | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | recrutas/juv. |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unspecified dolphinfishes | St Helena | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Auxis sp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Katsuwonus pelamis | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Thunnus albacares | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Thunnus obesus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Bigeye Tuna | St Helena | Juv./Adultos |
nekton | finfish | bony fish | Yellowfin Tuna | St Helena | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | mollusks | octopi | unidentified | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.