Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | debris | organic matter | Australia | adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
plants | other plants | benthic algae/weeds | unidentified algae | (não disponível) | juv./adultos |
plants | other plants | benthic algae/weeds | unspecified algae | (não disponível) | juv./adultos |
plants | other plants | benthic algae/weeds | Caulerpa sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Codium sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Jania sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Dictyota sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Padina sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Laurencia sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Turbinaria sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | Sphacelaria sp. | Australia | adultos |
plants | other plants | benthic algae/weeds | unspecified seaweeds | Oman | juv./adultos |
plants | phytoplankton | n.a./other phytoplankton | unspecified algae | Oman | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | stomatopods | unidentified | (não disponível) | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified | (não disponível) | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | juv./adultos |
zoobenthos | sponges/tunicates | ascidians | unidentified | (não disponível) | juv./adultos |
zoobenthos | worms | n.a./other annelids | unspecified worms | (não disponível) | juv./adultos |
zoobenthos | worms | non-annelids | unidentified | (não disponível) | juv./adultos |
zoobenthos | worms | polychaetes | unidentified | (não disponível) | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | (não disponível) | juv./adultos |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | (não disponível) | juv./adultos |
zooplankton | plank. crust. | euphausiids | unidentified | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.