| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Περιοχή | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Atherinops affinis | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Leptocottus armatus | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Fundulus parvipinnis | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Clevelandia ios | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | Lepidogobius lepidus | US of America | ανήλ./ενήλικα |
| nekton | finfish | bony fish | unidentified | US of America | ενήλικα |
| nekton | finfish | bony fish | Hypsosetta guttulata | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Caprella equilibra | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Allorchestes sp. | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Amphitoe plumulosa | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Corophium acheursicum | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Hyale plumulosus | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | amphipods | Hyale rubra | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Hemigrapsus oregonensis | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | Pinnixia sp. | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | crabs | unidentified | US of America | ενήλικα |
| zoobenthos | benth. crust. | crabs | Hemigrapsus oregonensis | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Oxyurostylus pacifica | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | Callianassa sp. | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon californiensis | US of America | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | US of America | ενήλικα |
| zoobenthos | insects | insects | unidentified | US of America | στρατολ./ανήλικα |
| zoobenthos | mollusks | gastropods | Cerithidea californica | US of America | ανήλ./ενήλικα |
| zoobenthos | mollusks | gastropods | Cerithidea californica | US of America | ανήλ./ενήλικα |
| zoobenthos | worms | polychaetes | Goniada littorea | US of America | ανήλ./ενήλικα |
| zoobenthos | worms | polychaetes | Goniada littorea | US of America | ανήλ./ενήλικα |
| zoobenthos | worms | polychaetes | Eulalia sp. | US of America | ανήλ./ενήλικα |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | plank. crust. | plank. copepods | Clausidium vancouverense | US of America | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.