Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | organic matter | South Africa | juv./adults |
detritus | detritus | debris | unidentified | Senegal | juv./adults |
plants | other plants | benthic algae/weeds | filamentous algae | South Africa | juv./adults |
plants | other plants | benthic algae/weeds | Bangia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Chaetomorpha crassa | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Pterocladia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Ruppia spp. | South Africa | juv./adults |
plants | other plants | benthic algae/weeds | Enteromorpha sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | unidentified | France | adults |
plants | other plants | terrestrial plants | terrestrial plant debris | South Africa | juv./adults |
plants | phytoplankton | diatoms | Achnanthes hauckiana | USA | recruits/juv. |
plants | phytoplankton | diatoms | Achnanthes lemmermannii | USA | recruits/juv. |
plants | phytoplankton | diatoms | Achnanthes longipes | USA | recruits/juv. |
plants | phytoplankton | diatoms | Achnanthes spp. | USA | recruits/juv. |
plants | phytoplankton | diatoms | Amphipleura pellucida | USA | recruits/juv. |
plants | phytoplankton | diatoms | Amphiprora | USA | recruits/juv. |
plants | phytoplankton | diatoms | Bacillaria Paradoxa | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia lognissima | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia spathulata | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia transvaalensis | South Africa | juv./adults |
plants | phytoplankton | diatoms | Amphora marina | USA | recruits/juv. |
plants | phytoplankton | diatoms | Amphora spectabilis | USA | recruits/juv. |
plants | phytoplankton | diatoms | Amphora spp. | USA | recruits/juv. |
plants | phytoplankton | diatoms | Amphora tenerrima | USA | recruits/juv. |
plants | phytoplankton | diatoms | small centrales | South Africa | juv./adults |
plants | phytoplankton | diatoms | Cocconeis pseudomarginata | South Africa | juv./adults |
plants | phytoplankton | diatoms | Cocconeis scutellum | (not available) | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus granii | South Africa | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus lacustris | South Africa | juv./adults |
plants | phytoplankton | diatoms | Aptinoptychus splendens | South Africa | juv./adults |
plants | phytoplankton | diatoms | Pennales | (not available) | juv./adults |
plants | phytoplankton | diatoms | Diploneis sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Diploneis | USA | recruits/juv. |
plants | phytoplankton | diatoms | Diploneis suborbicularis | South Africa | juv./adults |
plants | phytoplankton | diatoms | Fragilaria ulna | South Africa | juv./adults |
plants | phytoplankton | diatoms | Asterionella bleakeleyi | USA | recruits/juv. |
plants | phytoplankton | diatoms | Asterionellopsis glacialis | USA | recruits/juv. |
plants | phytoplankton | diatoms | Fragilaria sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Synedra tabulata | (not available) | juv./adults |
plants | phytoplankton | diatoms | Melosira sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Navicula | Portugal | juv./adults |
plants | phytoplankton | diatoms | Navicula | USA | recruits/juv. |
plants | phytoplankton | diatoms | Navicula digito-radiata | (not available) | juv./adults |
plants | phytoplankton | diatoms | Nitzschia | USA | recruits/juv. |
plants | phytoplankton | diatoms | Nitzschia cocconeiformes | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia punctata | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia sigma | South Africa | juv./adults |
plants | phytoplankton | diatoms | Nitzschia sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Pinnularia | USA | recruits/juv. |
plants | phytoplankton | diatoms | Pinnularia sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Gyrosigma | Portugal | juv./adults |
plants | phytoplankton | diatoms | Gyrosigma sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Gyrosigma variipunctatum | South Africa | juv./adults |
plants | phytoplankton | diatoms | Pleurosgima | South Africa | juv./adults |
plants | phytoplankton | diatoms | Pleurosigma | USA | recruits/juv. |
plants | phytoplankton | diatoms | Rhopalodia sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Stauroneis sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Cyclotella sp. | South Africa | juv./adults |
plants | phytoplankton | diatoms | Grammatophora sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Synechococcus sp. | (not available) | juv./adults |
plants | phytoplankton | diatoms | Tabellaria flocculosa | South Africa | juv./adults |
plants | phytoplankton | diatoms | Auliscus pruinosus | South Africa | juv./adults |
plants | phytoplankton | diatoms | Pleurosira laevis | South Africa | juv./adults |
plants | phytoplankton | green algae | Closterium sp. | South Africa | juv./adults |
plants | phytoplankton | green algae | Cosmarium sp. | South Africa | juv./adults |
plants | phytoplankton | green algae | Staurastrum sp. | South Africa | juv./adults |
plants | phytoplankton | green algae | Pediastrum sp. | South Africa | juv./adults |
plants | phytoplankton | green algae | Scenedesmus sp. | South Africa | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified planktonic material | Galapagos Is. | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adults |
zoobenthos | benth. crust. | ostracods | Cypridina | Tunisia | adults |
zoobenthos | benth. crust. | ostracods | Cyprideis littoralis | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | podocopid ostracods | (not available) | juv./adults |
zoobenthos | insects | insects | Chironomus salinarius | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified dipterans | Spain | juv./adults |
zoobenthos | insects | insects | benthic insects | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Assiminea bifasciata | South Africa | juv./adults |
zoobenthos | mollusks | gastropods | Lamellibranch | Tunisia | adults |
zoobenthos | mollusks | gastropods | Hydrobia acuta | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | French Guiana | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Elphidium sp. | Tunisia | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Quinqueloculina sp. | Tunisia | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | France | adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges (spicules) | South Africa | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | French Guiana | juv./adults |
zoobenthos | worms | polychaetes | Eulalia sp. | Tunisia | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve larvae | Japan | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified flagellates | South Africa | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Rotalia sp. | South Africa | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified foraminiferans | South Africa | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hydrobia acuta eggs | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified planktonic material | Galapagos Is. | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ammonia beccarii | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | France | recruits/juv. |
zooplankton | plank. crust. | cladocerans | cladocerans | Spain | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | juv./adults |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | copepod naupli | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | South Africa | juv./adults |
zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | harpacticoid copepods | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | harpacticoid copepods | South Africa | juv./adults |
zooplankton | plank. crust. | plank. copepods | copepods | Spain | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Australia | लार्वा |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.