Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Italy | juv./adults |
nekton | finfish | bony fish | unidentified fish | Italy | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crabs | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Ethusa mascarone | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Inachus sp. | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified Paguridae | Italy | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified Sphaeromatidae | Italy | juv./adults |
zoobenthos | benth. crust. | lobsters | unidentified Galatheidae | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | macruran decapod | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | Italy | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Leptochela sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | Greece | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified echinoderm | Italy | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Italy | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Italy | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Cape Verde | juv./adults |
zoobenthos | worms | polychaetes | Nereis | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Italy | juv./adults |
zoobenthos | worms | polychaetes | Hormothoe sp. | Greece | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Italy | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.