Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unidentified fragments | UK | juv./adults |
nekton | finfish | n.a./other finfish | unidentified scales | UK | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Actiniaria | UK | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiocten gracilis | UK | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | UK | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | UK | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophores | UK | juv./adults |
zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | UK | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.