Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified Teleost scales | Brazil | juv./adults |
nekton | finfish | n.a./other finfish | unidentifed fish fragments | Brazil | juv./adults |
nekton | finfish | n.a./other finfish | unidentified fish scales | Brazil | juv./adults |
others | others | n.a./others | unidentified crustacean fragments | Brazil | juv./adults |
others | others | n.a./others | unidentified shell fragments | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | Brazil | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crabs | Brazil | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalve siphon | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Brazil | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroids | Brazil | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.