| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | অঞ্চল | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified Teleost scales | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | n.a./other finfish | unidentifed fish fragments | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| nekton | finfish | n.a./other finfish | unidentified fish scales | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| others | others | n.a./others | unidentified crustacean fragments | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| others | others | n.a./others | unidentified shell fragments | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| plants | other plants | benthic algae/weeds | unidentified algae | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | crabs | unidentified crabs | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | mollusks | bivalves | unidentified bivalve siphon | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroids | Brazil | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | plank. crust. | mysids | unidentified mysids | Brazil | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.