| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| others | others | n.a./others | digested animal matters | US of America | juvenielen/adulten |
| plants | other plants | benthic algae/weeds | Cladophora sp. | Canada | juvenielen/adulten |
| plants | phytoplankton | diatoms | diatoms | US of America | juvenielen/adulten |
| plants | phytoplankton | diatoms | Diatoma sp. | Canada | juvenielen/adulten |
| plants | phytoplankton | diatoms | Fragilaria sp. | Canada | juvenielen/adulten |
| plants | phytoplankton | green algae | desmids | US of America | juvenielen/adulten |
| plants | phytoplankton | green algae | filamentous algae | US of America | juvenielen/adulten |
| plants | phytoplankton | green algae | Oedogonium sp. | Canada | juvenielen/adulten |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | US of America | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | juvenielen/adulten |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Canada | juvenielen/adulten |
| zoobenthos | insects | insects | midges | Canada | juvenielen/adulten |
| zoobenthos | insects | insects | unidentified beetles | US of America | juvenielen/adulten |
| zoobenthos | insects | insects | unidentified flies | US of America | juvenielen/adulten |
| zoobenthos | insects | insects | unidentified true bugs | US of America | juvenielen/adulten |
| zoobenthos | insects | insects | unidentified hymenopterans | US of America | juvenielen/adulten |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | US of America | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.