Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | scales | Brazil | Adultos |
nekton | finfish | bony fish | unidentified fish | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Acari | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Arachnida | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Coleoptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Collembola | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Dermaptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Diptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Hemiptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Homoptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Isoptera | Brazil | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Neuroptera | Brazil | Juv./Adultos |
others | others | n.a./others | ants | (não disponível) | Juv./Adultos |
others | others | n.a./others | grasshoppers | (não disponível) | Juv./Adultos |
plants | other plants | terrestrial plants | unidentified forest material | Brazil | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Brazil | Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | aquatic invertebrates | Brazil | Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.