| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | amphipods | unidentified | USA | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Pugettia gracilis | USA | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Pugettia gracilis | USA | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified pagurid crabs | USA | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanus sp. | USA | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified barnacles | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified | USA | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified hippolytid shrimps | USA | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | USA | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | USA | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Clinocardium nuttallii | USA | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Pandora filosa | USA | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Pandora filosa | USA | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified | USA | Juv./Adultos |
| zoobenthos | mollusks | bivalves | Transenella tantilla | USA | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Collisella pelta | USA | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Polinices lewissii | USA | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Odostomia sp. | USA | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Lilularia liluratus | USA | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Acanthomysis sp. | USA | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. invertebrates | unidentified zoea | USA | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.