| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| others | others | n.a./others | silt | India | বাচ্চা/পূর্ণবয়স্ক |
| plants | other plants | benthic algae/weeds | unidentified algal filaments | India | বাচ্চা/পূর্ণবয়স্ক |
| plants | phytoplankton | diatoms | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | non-annelids | unidentified | India | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | fish (early stages) | fish eggs/larvae | egg mass of invertebrates | India | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve veligers | India | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.